<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schedule Software &#187; Announces</title>
	<atom:link href="http://schedulesoftware.com/tag/announces/feed/" rel="self" type="application/rss+xml" />
	<link>http://schedulesoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 15:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mindjet Announces MindManager Version 9 for Mac</title>
		<link>http://schedulesoftware.com/mindjet-announces-mindmanager-version-9-for-mac/807/</link>
		<comments>http://schedulesoftware.com/mindjet-announces-mindmanager-version-9-for-mac/807/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 02:08:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/mindjet-announces-mindmanager-version-9-for-mac/807/</guid>
		<description><![CDATA[Mindjet Announces MindManager Version 9 for Mac
LONDON, June 2, 2011 /PRNewswire/ &#8211; New Features Help Mac Users Envision Their Best Ideas Mindjet(R), the leading provider of business productivity software and SaaS applications that visually connect ideas, information and people, …
Read more on wallstreet:online AG
]]></description>
			<content:encoded><![CDATA[<p><b>Mindjet Announces MindManager Version 9 for Mac</b><br />
LONDON, June 2, 2011 /PRNewswire/ &#8211; New Features Help Mac Users Envision Their Best Ideas Mindjet(R), the leading provider of business productivity software and SaaS applications that visually connect ideas, information and people, …</p>
<p>Read more on <a href="http://www.wallstreet-online.de/nachricht/3163284-mindjet-announces-mindmanager-version-9-for-mac">wallstreet:online AG</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/mindjet-announces-mindmanager-version-9-for-mac/807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kozio Announces Support for Freescale&#8217;s QorIQ® P2 Communications Platform Series</title>
		<link>http://schedulesoftware.com/kozio-announces-support-for-freescales-qoriq%c2%ae-p2-communications-platform-series/806/</link>
		<comments>http://schedulesoftware.com/kozio-announces-support-for-freescales-qoriq%c2%ae-p2-communications-platform-series/806/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:16:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Freescale's]]></category>
		<category><![CDATA[Kozio]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[QorIQ®]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/kozio-announces-support-for-freescales-qoriq%c2%ae-p2-communications-platform-series/806/</guid>
		<description><![CDATA[Kozio Announces Support for Freescale&#8217;s QorIQ® P2 Communications Platform Series
Kozio, Inc. , the leading provider of In-System Diagnostics today announced the expansion of its In-System Diagnostics solution to support Freescale Semiconductor&#8217;s QorIQÂ® P2 Â Platform Series, which includes the P2020 and P2010 communications processors.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Kozio Announces Support for Freescale&#8217;s QorIQ® P2 Communications Platform Series</b><br />
Kozio, Inc. , the leading provider of In-System Diagnostics today announced the expansion of its In-System Diagnostics solution to support Freescale Semiconductor&#8217;s QorIQÂ® P2 Â Platform Series, which includes the P2020 and P2010 communications processors.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110601/la11234.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/kozio-announces-support-for-freescales-qoriq%c2%ae-p2-communications-platform-series/806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNUG West Announces Presenter List for SNUG West User’s Group in September 2011</title>
		<link>http://schedulesoftware.com/snug-west-announces-presenter-list-for-snug-west-user%e2%80%99s-group-in-september-2011/802/</link>
		<comments>http://schedulesoftware.com/snug-west-announces-presenter-list-for-snug-west-user%e2%80%99s-group-in-september-2011/802/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 00:24:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[SNUG]]></category>
		<category><![CDATA[User’s]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/snug-west-announces-presenter-list-for-snug-west-user%e2%80%99s-group-in-september-2011/802/</guid>
		<description><![CDATA[SNUG West Announces Presenter List for SNUG West User’s Group in September 2011
Jacobson Jarvis, NP Solutions, RBP Methods, and RMBS, providers of the leading Sage nonprofit software solutions, announced the presenters for the upcoming Sage Nonprofit User’s Group (SNUG) being held on September 14 – 16, 2011, in San Diego, California. (PRWeb May 26, 2011) [...]]]></description>
			<content:encoded><![CDATA[<p><b>SNUG West Announces Presenter List for SNUG West User’s Group in September 2011</b><br />
Jacobson Jarvis, NP Solutions, RBP Methods, and RMBS, providers of the leading Sage nonprofit software solutions, announced the presenters for the upcoming Sage Nonprofit User’s Group (SNUG) being held on September 14 – 16, 2011, in San Diego, California. (PRWeb May 26, 2011) Read the full story at http://www.prweb.com/releases/2011/5/prweb8483431.htm</p>
<p>Read more on <a href="http://www.prweb.com/releases/2011/5/prweb8483431.htm">PRWeb</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/snug-west-announces-presenter-list-for-snug-west-user%e2%80%99s-group-in-september-2011/802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded Ltd. Announces Music Matters For Japan Initiative as the Highlight of Three Major Entertainment Business Events</title>
		<link>http://schedulesoftware.com/branded-ltd-announces-music-matters-for-japan-initiative-as-the-highlight-of-three-major-entertainment-business-events/789/</link>
		<comments>http://schedulesoftware.com/branded-ltd-announces-music-matters-for-japan-initiative-as-the-highlight-of-three-major-entertainment-business-events/789/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:43:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Branded]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Matters]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/branded-ltd-announces-music-matters-for-japan-initiative-as-the-highlight-of-three-major-entertainment-business-events/789/</guid>
		<description><![CDATA[Branded Ltd. Announces Music Matters For Japan Initiative as the Highlight of Three Major Entertainment Business Events
Branded Ltd. announced that the world’s music and online entertainment industries will be descending on Singapore at the end of May 2011 for a triumvirate of music and entertainment events showcasing Asian online entertainment, music industry and live music [...]]]></description>
			<content:encoded><![CDATA[<p><b>Branded Ltd. Announces Music Matters For Japan Initiative as the Highlight of Three Major Entertainment Business Events</b><br />
Branded Ltd. announced that the world’s music and online entertainment industries will be descending on Singapore at the end of May 2011 for a triumvirate of music and entertainment events showcasing Asian online entertainment, music industry and live music scene.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110512/20110512006137.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/branded-ltd-announces-music-matters-for-japan-initiative-as-the-highlight-of-three-major-entertainment-business-events/789/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visible Energy Announces Availability of UFO Power Center</title>
		<link>http://schedulesoftware.com/visible-energy-announces-availability-of-ufo-power-center/785/</link>
		<comments>http://schedulesoftware.com/visible-energy-announces-availability-of-ufo-power-center/785/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:53:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Visible]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/visible-energy-announces-availability-of-ufo-power-center/785/</guid>
		<description><![CDATA[Visible Energy Announces Availability of UFO Power Center
Visible Energy, Inc., creator of connected home energy conservation and management products, today announced that it has started to sell its UFO Power Center to U.S. and Canadian customers through the company&#8217;s online store at www.energyufo.com for the price of $99.99.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Visible Energy Announces Availability of UFO Power Center</b><br />
Visible Energy, Inc., creator of connected home energy conservation and management products, today announced that it has started to sell its UFO Power Center to U.S. and Canadian customers through the company&#8217;s online store at www.energyufo.com for the price of $99.99.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110511/la99883.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/visible-energy-announces-availability-of-ufo-power-center/785/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Images Announces First Quarter Results</title>
		<link>http://schedulesoftware.com/vital-images-announces-first-quarter-results/778/</link>
		<comments>http://schedulesoftware.com/vital-images-announces-first-quarter-results/778/#comments</comments>
		<pubDate>Thu, 05 May 2011 00:21:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Vital]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/vital-images-announces-first-quarter-results/778/</guid>
		<description><![CDATA[Vital Images Announces First Quarter Results
MINNEAPOLIS &#8212; Vital Images, Inc. , a leading provider of advanced visualization and analysis software, today reported financial results for the first quarter ended March 31, 2011. First quarter revenue was $14.9 million, compared to $14.8 million for the first quarter of 2010.
Read more on GlobeNewswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Vital Images Announces First Quarter Results</b><br />
MINNEAPOLIS &#8212; Vital Images, Inc. , a leading provider of advanced visualization and analysis software, today reported financial results for the first quarter ended March 31, 2011. First quarter revenue was $14.9 million, compared to $14.8 million for the first quarter of 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/pz/110502/220484.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/vital-images-announces-first-quarter-results/778/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WideOrbit Announces Support for Non-Linear, Impression-Based Internet Campaigns in the Latest Release of its Industry &#8230;</title>
		<link>http://schedulesoftware.com/wideorbit-announces-support-for-non-linear-impression-based-internet-campaigns-in-the-latest-release-of-its-industry/759/</link>
		<comments>http://schedulesoftware.com/wideorbit-announces-support-for-non-linear-impression-based-internet-campaigns-in-the-latest-release-of-its-industry/759/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 08:57:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[ImpressionBased]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[NonLinear]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[WideOrbit]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/wideorbit-announces-support-for-non-linear-impression-based-internet-campaigns-in-the-latest-release-of-its-industry/759/</guid>
		<description><![CDATA[WideOrbit Announces Support for Non-Linear, Impression-Based Internet Campaigns in the Latest Release of its Industry &#8230;
WideOrbit Inc., the leading provider of advertising management software for media companies, today announced significant new features in the latest release of its core traffic solution, WO Traffic v6.5, including new tools to tag programming for spot placement compatibility or [...]]]></description>
			<content:encoded><![CDATA[<p><b>WideOrbit Announces Support for Non-Linear, Impression-Based Internet Campaigns in the Latest Release of its Industry &#8230;</b><br />
WideOrbit Inc., the leading provider of advertising management software for media companies, today announced significant new features in the latest release of its core traffic solution, WO Traffic v6.5, including new tools to tag programming for spot placement compatibility or copy violations, create custom, multi-level order approval workflows and book, bill and report on detailed non-linear &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110406/20110406005437.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/wideorbit-announces-support-for-non-linear-impression-based-internet-campaigns-in-the-latest-release-of-its-industry/759/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpathian Receives Positive Feasibility Study and Announces Construction Decision for Its RDM Gold Project, Brazil</title>
		<link>http://schedulesoftware.com/carpathian-receives-positive-feasibility-study-and-announces-construction-decision-for-its-rdm-gold-project-brazil/758/</link>
		<comments>http://schedulesoftware.com/carpathian-receives-positive-feasibility-study-and-announces-construction-decision-for-its-rdm-gold-project-brazil/758/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 05:59:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Carpathian]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[Feasibility]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/carpathian-receives-positive-feasibility-study-and-announces-construction-decision-for-its-rdm-gold-project-brazil/758/</guid>
		<description><![CDATA[Carpathian Receives Positive Feasibility Study and Announces Construction Decision for Its RDM Gold Project, Brazil
TORONTO, ONTARIO&#8211;(Marketwire &#8211; April 6, 2011) &#8211; Carpathian Gold Inc. (TSX:CPN) (the &#8220;Corporation&#8221; or &#8220;Carpathian&#8221;) is pleased to announce the positive results from the NI 43-101compliant feasibility study (the &#8220;Feasibility Study&#8221;) for the development of the open-pit portion of its 100% [...]]]></description>
			<content:encoded><![CDATA[<p><b>Carpathian Receives Positive Feasibility Study and Announces Construction Decision for Its RDM Gold Project, Brazil</b><br />
TORONTO, ONTARIO&#8211;(Marketwire &#8211; April 6, 2011) &#8211; Carpathian Gold Inc. (TSX:CPN) (the &#8220;Corporation&#8221; or &#8220;Carpathian&#8221;) is pleased to announce the positive results from the NI 43-101compliant feasibility study (the &#8220;Feasibility Study&#8221;) for the development of the open-pit portion of its 100% owned Riacho dos Machodos Gold Project (&#8220;RDM&#8221; or the &#8220;Project) located in Minas Gerais State, Brazil. The &#8230;</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1423510&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/carpathian-receives-positive-feasibility-study-and-announces-construction-decision-for-its-rdm-gold-project-brazil/758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS Odessa Announces Release of ‘Seven Management and Planning Tools’ Now Available in ConceptDraw Solution Park</title>
		<link>http://schedulesoftware.com/cs-odessa-announces-release-of-%e2%80%98seven-management-and-planning-tools%e2%80%99-now-available-in-conceptdraw-solution-park/755/</link>
		<comments>http://schedulesoftware.com/cs-odessa-announces-release-of-%e2%80%98seven-management-and-planning-tools%e2%80%99-now-available-in-conceptdraw-solution-park/755/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 07:44:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[‘Seven]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[ConceptDraw]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Odessa]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Tools’]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/cs-odessa-announces-release-of-%e2%80%98seven-management-and-planning-tools%e2%80%99-now-available-in-conceptdraw-solution-park/755/</guid>
		<description><![CDATA[CS Odessa Announces Release of ‘Seven Management and Planning Tools’ Now Available in ConceptDraw Solution Park
Professional Analytical Tools that are supported by ConceptDraw Office are now available in the Business Productivity Area of ConceptDraw Solution Park
Read more on PRWeb via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>CS Odessa Announces Release of ‘Seven Management and Planning Tools’ Now Available in ConceptDraw Solution Park</b><br />
Professional Analytical Tools that are supported by ConceptDraw Office are now available in the Business Productivity Area of ConceptDraw Solution Park</p>
<p>Read more on <a href="http://news.yahoo.com/s/prweb/20110406/bs_prweb/prweb5227184_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/cs-odessa-announces-release-of-%e2%80%98seven-management-and-planning-tools%e2%80%99-now-available-in-conceptdraw-solution-park/755/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liferay Announces Triton as New Platinum Partner</title>
		<link>http://schedulesoftware.com/liferay-announces-triton-as-new-platinum-partner/747/</link>
		<comments>http://schedulesoftware.com/liferay-announces-triton-as-new-platinum-partner/747/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 04:50:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Liferay]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Triton]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/liferay-announces-triton-as-new-platinum-partner/747/</guid>
		<description><![CDATA[Liferay Announces Triton as New Platinum Partner
LOS ANGELES &#038; ANNAPOLIS, Md.&#8211;(BUSINESS WIRE)&#8211;Liferay, provider of the world’s leading enterprise-class, open source portal, announced that government sector specialist, Triton Services has become a Platinum Partner.
Read more on Business Wire
]]></description>
			<content:encoded><![CDATA[<p><b>Liferay Announces Triton as New Platinum Partner</b><br />
LOS ANGELES &#038; ANNAPOLIS, Md.&#8211;(BUSINESS WIRE)&#8211;Liferay, provider of the world’s leading enterprise-class, open source portal, announced that government sector specialist, Triton Services has become a Platinum Partner.</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110324006765/en/Liferay-Announces-Triton-Platinum-Partner">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/liferay-announces-triton-as-new-platinum-partner/747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

