<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schedule Software &#187; Automation</title>
	<atom:link href="http://schedulesoftware.com/tag/automation/feed/" rel="self" type="application/rss+xml" />
	<link>http://schedulesoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 15:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cadence Focuses Industry on 20-nm Chip Design at Design Automation Conference</title>
		<link>http://schedulesoftware.com/cadence-focuses-industry-on-20-nm-chip-design-at-design-automation-conference/809/</link>
		<comments>http://schedulesoftware.com/cadence-focuses-industry-on-20-nm-chip-design-at-design-automation-conference/809/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:56:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[20nm]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Focuses]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/cadence-focuses-industry-on-20-nm-chip-design-at-design-automation-conference/809/</guid>
		<description><![CDATA[Cadence Focuses Industry on 20-nm Chip Design at Design Automation Conference
Technology Collaboration, Industry Panel and Private Demonstrations Underscore Company&#8217;s Commitment to 20-nm, 28-nm Designs
Read more on Marketwire
]]></description>
			<content:encoded><![CDATA[<p><b>Cadence Focuses Industry on 20-nm Chip Design at Design Automation Conference</b><br />
Technology Collaboration, Industry Panel and Private Demonstrations Underscore Company&#8217;s Commitment to 20-nm, 28-nm Designs</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1522864&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/cadence-focuses-industry-on-20-nm-chip-design-at-design-automation-conference/809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racemi Data Center Automation Software Facilitates Cloud Computing Implementations</title>
		<link>http://schedulesoftware.com/racemi-data-center-automation-software-facilitates-cloud-computing-implementations/259/</link>
		<comments>http://schedulesoftware.com/racemi-data-center-automation-software-facilitates-cloud-computing-implementations/259/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:20:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Facilitates]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Racemi]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/racemi-data-center-automation-software-facilitates-cloud-computing-implementations/259/</guid>
		<description><![CDATA[Racemi Data Center Automation Software Facilitates Cloud Computing Implementations
DynaCenter software automates operations to move workloads among physical and virtual servers
Read more on PRWeb via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>Racemi Data Center Automation Software Facilitates Cloud Computing Implementations</b><br />
DynaCenter software automates operations to move workloads among physical and virtual servers</p>
<p>Read more on <a href="http://news.yahoo.com/s/prweb/20100201/bs_prweb/prweb3543394_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/racemi-data-center-automation-software-facilitates-cloud-computing-implementations/259/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Open Text Capture Center Release Boosts Business Process Automation By Adding Next-Generation Document Recognition</title>
		<link>http://schedulesoftware.com/new-open-text-capture-center-release-boosts-business-process-automation-by-adding-next-generation-document-recognition/221/</link>
		<comments>http://schedulesoftware.com/new-open-text-capture-center-release-boosts-business-process-automation-by-adding-next-generation-document-recognition/221/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 03:18:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule management software]]></category>
		<category><![CDATA[Adding]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Boosts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[NextGeneration]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/new-open-text-capture-center-release-boosts-business-process-automation-by-adding-next-generation-document-recognition/221/</guid>
		<description><![CDATA[New Open Text Capture Center Release Boosts Business Process Automation By Adding Next-Generation Document Recognition
Open Text Corporation, a global leader in enterprise content management (ECM), recently announced the release of Open Text Capture Center version 4.0, featuring next-generation document classification and data capture capabilities and deeper integration with the Open Text ECM Suite, giving customers [...]]]></description>
			<content:encoded><![CDATA[<p><b>New Open Text Capture Center Release Boosts Business Process Automation By Adding Next-Generation Document Recognition</b><br />
Open Text Corporation, a global leader in enterprise content management (ECM), recently announced the release of Open Text Capture Center version 4.0, featuring next-generation document classification and data capture capabilities and deeper integration with the Open Text ECM Suite, giving customers the first end-to-end, fully-integrated solution for automating business transactions.</p>
<p>Read more on <a href="http://www.ecmconnection.com/article.mvc/New-Open-Text-Capture-Center-Release-Boosts-0001?atc~c=771+s=773+r=001+l=a">EnterpriseContentManagementConnection-ECM</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/new-open-text-capture-center-release-boosts-business-process-automation-by-adding-next-generation-document-recognition/221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

