<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schedule Software &#187; Center</title>
	<atom:link href="http://schedulesoftware.com/tag/center/feed/" rel="self" type="application/rss+xml" />
	<link>http://schedulesoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 15:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FieldView Solutions Unveils FieldView 4.0 Data Center Infrastructure Management</title>
		<link>http://schedulesoftware.com/fieldview-solutions-unveils-fieldview-4-0-data-center-infrastructure-management/826/</link>
		<comments>http://schedulesoftware.com/fieldview-solutions-unveils-fieldview-4-0-data-center-infrastructure-management/826/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:53:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[FieldView]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Unveils]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/fieldview-solutions-unveils-fieldview-4-0-data-center-infrastructure-management/826/</guid>
		<description><![CDATA[FieldView Solutions Unveils FieldView 4.0 Data Center Infrastructure Management
New Offering Leverages Preconfigured Map Views and Enhanced Web Browser Navigation to Send Users on a Virtual Data Center Tour &#8212; Experiencing Nearly Every IT and Facilities Aspect
Read more on Marketwire
]]></description>
			<content:encoded><![CDATA[<p><b>FieldView Solutions Unveils FieldView 4.0 Data Center Infrastructure Management</b><br />
New Offering Leverages Preconfigured Map Views and Enhanced Web Browser Navigation to Send Users on a Virtual Data Center Tour &#8212; Experiencing Nearly Every IT and Facilities Aspect</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1530610&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/fieldview-solutions-unveils-fieldview-4-0-data-center-infrastructure-management/826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7&#215;24 Exchange Conference Taps FieldView CSO for DOE Data Center Energy Training</title>
		<link>http://schedulesoftware.com/7x24-exchange-conference-taps-fieldview-cso-for-doe-data-center-energy-training/815/</link>
		<comments>http://schedulesoftware.com/7x24-exchange-conference-taps-fieldview-cso-for-doe-data-center-energy-training/815/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:20:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[7x24]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[FieldView]]></category>
		<category><![CDATA[Taps]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/7x24-exchange-conference-taps-fieldview-cso-for-doe-data-center-energy-training/815/</guid>
		<description><![CDATA[7&#215;24 Exchange Conference Taps FieldView CSO for DOE Data Center Energy Training
Insights on Regulations, Changing Technologies and Expense Management
Read more on Marketwire
]]></description>
			<content:encoded><![CDATA[<p><b>7&#215;24 Exchange Conference Taps FieldView CSO for DOE Data Center Energy Training</b><br />
Insights on Regulations, Changing Technologies and Expense Management</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1524842&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/7x24-exchange-conference-taps-fieldview-cso-for-doe-data-center-energy-training/815/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Tectonics Corporation&#8217;s NASTAR Center Completes First FAA Safety Approval Audit</title>
		<link>http://schedulesoftware.com/environmental-tectonics-corporations-nastar-center-completes-first-faa-safety-approval-audit/814/</link>
		<comments>http://schedulesoftware.com/environmental-tectonics-corporations-nastar-center-completes-first-faa-safety-approval-audit/814/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 04:35:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Completes]]></category>
		<category><![CDATA[Corporation's]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[NASTAR]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tectonics]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/environmental-tectonics-corporations-nastar-center-completes-first-faa-safety-approval-audit/814/</guid>
		<description><![CDATA[Environmental Tectonics Corporation&#8217;s NASTAR Center Completes First FAA Safety Approval Audit
Environmental Tectonics Corporation&#8217;s The NASTARÂ® Center, the premier commercial aerospace training and research center, completed its first annual Federal Aviation Administration Safety Approval audit and inspection on June 2nd, 2011, for the continued use of the Space Training Simulator centrifuge for its Space Training Programs.
Read [...]]]></description>
			<content:encoded><![CDATA[<p><b>Environmental Tectonics Corporation&#8217;s NASTAR Center Completes First FAA Safety Approval Audit</b><br />
Environmental Tectonics Corporation&#8217;s The NASTARÂ® Center, the premier commercial aerospace training and research center, completed its first annual Federal Aviation Administration Safety Approval audit and inspection on June 2nd, 2011, for the continued use of the Space Training Simulator centrifuge for its Space Training Programs.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110609/ph17391.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/environmental-tectonics-corporations-nastar-center-completes-first-faa-safety-approval-audit/814/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visible Energy Announces Availability of UFO Power Center</title>
		<link>http://schedulesoftware.com/visible-energy-announces-availability-of-ufo-power-center/785/</link>
		<comments>http://schedulesoftware.com/visible-energy-announces-availability-of-ufo-power-center/785/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:53:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Visible]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/visible-energy-announces-availability-of-ufo-power-center/785/</guid>
		<description><![CDATA[Visible Energy Announces Availability of UFO Power Center
Visible Energy, Inc., creator of connected home energy conservation and management products, today announced that it has started to sell its UFO Power Center to U.S. and Canadian customers through the company&#8217;s online store at www.energyufo.com for the price of $99.99.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Visible Energy Announces Availability of UFO Power Center</b><br />
Visible Energy, Inc., creator of connected home energy conservation and management products, today announced that it has started to sell its UFO Power Center to U.S. and Canadian customers through the company&#8217;s online store at www.energyufo.com for the price of $99.99.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110511/la99883.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/visible-energy-announces-availability-of-ufo-power-center/785/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Technology Launches Newest Version of Sentry Power Manager: Designed for Improved Data Center Power Management &#8230;</title>
		<link>http://schedulesoftware.com/server-technology-launches-newest-version-of-sentry-power-manager-designed-for-improved-data-center-power-management/613/</link>
		<comments>http://schedulesoftware.com/server-technology-launches-newest-version-of-sentry-power-manager-designed-for-improved-data-center-power-management/613/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 03:01:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Designed]]></category>
		<category><![CDATA[Improved]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Newest]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sentry]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/server-technology-launches-newest-version-of-sentry-power-manager-designed-for-improved-data-center-power-management/613/</guid>
		<description><![CDATA[Server Technology Launches Newest Version of Sentry Power Manager: Designed for Improved Data Center Power Management &#8230;
Server Technology, Inc., the global leader for Power Distribution Unit and Power Management Solutions, today introduced the latest update to the Sentry Power Manager solution, version 4.3.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Server Technology Launches Newest Version of Sentry Power Manager: Designed for Improved Data Center Power Management &#8230;</b><br />
Server Technology, Inc., the global leader for Power Distribution Unit and Power Management Solutions, today introduced the latest update to the Sentry Power Manager solution, version 4.3.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/101014/la81936.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/server-technology-launches-newest-version-of-sentry-power-manager-designed-for-improved-data-center-power-management/613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Regional Extension Center Selects NextGen Healthcare as a Preferred EHR Vendor</title>
		<link>http://schedulesoftware.com/massachusetts-regional-extension-center-selects-nextgen-healthcare-as-a-preferred-ehr-vendor/583/</link>
		<comments>http://schedulesoftware.com/massachusetts-regional-extension-center-selects-nextgen-healthcare-as-a-preferred-ehr-vendor/583/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:20:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[NextGen]]></category>
		<category><![CDATA[Preferred]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Selects]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/massachusetts-regional-extension-center-selects-nextgen-healthcare-as-a-preferred-ehr-vendor/583/</guid>
		<description><![CDATA[Massachusetts Regional Extension Center Selects NextGen Healthcare as a Preferred EHR Vendor
HORSHAM, Pa.&#8212;-NextGen Healthcare Information Systems, Inc., a wholly owned subsidiary of Quality Systems, Inc. , and leading provider of healthcare information systems and connectivity solutions, today announced it has been named a preferred vendor of electronic health records by the Massachusetts e-Health Institute , [...]]]></description>
			<content:encoded><![CDATA[<p><b>Massachusetts Regional Extension Center Selects NextGen Healthcare as a Preferred EHR Vendor</b><br />
HORSHAM, Pa.&#8212;-NextGen Healthcare Information Systems, Inc., a wholly owned subsidiary of Quality Systems, Inc. , and leading provider of healthcare information systems and connectivity solutions, today announced it has been named a preferred vendor of electronic health records by the Massachusetts e-Health Institute , the federally designated Regional Extension Center for Massachusetts.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100908/20100908006667.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/massachusetts-regional-extension-center-selects-nextgen-healthcare-as-a-preferred-ehr-vendor/583/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from the Jewish Community Center: April 30 online edition</title>
		<link>http://schedulesoftware.com/news-from-the-jewish-community-center-april-30-online-edition/412/</link>
		<comments>http://schedulesoftware.com/news-from-the-jewish-community-center-april-30-online-edition/412/#comments</comments>
		<pubDate>Sat, 01 May 2010 17:17:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/news-from-the-jewish-community-center-april-30-online-edition/412/</guid>
		<description><![CDATA[News from the Jewish Community Center: April 30 online edition
Here’s what is going on at the Jewish Community Center of the North Shore, 4 Community Road, Marblehead:
Read more on Marblehead Reporter
]]></description>
			<content:encoded><![CDATA[<p><b>News from the Jewish Community Center: April 30 online edition</b><br />
Here’s what is going on at the Jewish Community Center of the North Shore, 4 Community Road, Marblehead:</p>
<p>Read more on <a href="http://www.wickedlocal.com/marblehead/news/x1306089534/News-from-the-Jewish-Community-Center-April-30-online-edition">Marblehead Reporter</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/news-from-the-jewish-community-center-april-30-online-edition/412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC Extension Center CABI Classes for March</title>
		<link>http://schedulesoftware.com/csc-extension-center-cabi-classes-for-march/271/</link>
		<comments>http://schedulesoftware.com/csc-extension-center-cabi-classes-for-march/271/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:10:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[CABI]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[March]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/csc-extension-center-cabi-classes-for-march/271/</guid>
		<description><![CDATA[CSC Extension Center CABI Classes for March
BUSHNELL – The Carl Sandburg College Center for Agriculture, Business &#038; Industry (CABI) offers instruction in the operation of microcomputers for business and personal use. Both introductory and intermediate workshops are offered for various software applications. Call (309) 772-2177 or visit the Extension Center to register.
Read more on Monmouth [...]]]></description>
			<content:encoded><![CDATA[<p><b>CSC Extension Center CABI Classes for March</b><br />
BUSHNELL – The Carl Sandburg College Center for Agriculture, Business &#038; Industry (CABI) offers instruction in the operation of microcomputers for business and personal use. Both introductory and intermediate workshops are offered for various software applications. Call (309) 772-2177 or visit the Extension Center to register.</p>
<p>Read more on <a href="http://www.reviewatlas.com/news/x1650243907/CSC-Extension-Center-CABI-Classes-for-March">Monmouth Daily Review Atlas</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/csc-extension-center-cabi-classes-for-march/271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racemi Data Center Automation Software Facilitates Cloud Computing Implementations</title>
		<link>http://schedulesoftware.com/racemi-data-center-automation-software-facilitates-cloud-computing-implementations/259/</link>
		<comments>http://schedulesoftware.com/racemi-data-center-automation-software-facilitates-cloud-computing-implementations/259/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:20:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Facilitates]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Racemi]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/racemi-data-center-automation-software-facilitates-cloud-computing-implementations/259/</guid>
		<description><![CDATA[Racemi Data Center Automation Software Facilitates Cloud Computing Implementations
DynaCenter software automates operations to move workloads among physical and virtual servers
Read more on PRWeb via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>Racemi Data Center Automation Software Facilitates Cloud Computing Implementations</b><br />
DynaCenter software automates operations to move workloads among physical and virtual servers</p>
<p>Read more on <a href="http://news.yahoo.com/s/prweb/20100201/bs_prweb/prweb3543394_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/racemi-data-center-automation-software-facilitates-cloud-computing-implementations/259/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Open Text Capture Center Release Boosts Business Process Automation By Adding Next-Generation Document Recognition</title>
		<link>http://schedulesoftware.com/new-open-text-capture-center-release-boosts-business-process-automation-by-adding-next-generation-document-recognition/221/</link>
		<comments>http://schedulesoftware.com/new-open-text-capture-center-release-boosts-business-process-automation-by-adding-next-generation-document-recognition/221/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 03:18:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule management software]]></category>
		<category><![CDATA[Adding]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Boosts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[NextGeneration]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/new-open-text-capture-center-release-boosts-business-process-automation-by-adding-next-generation-document-recognition/221/</guid>
		<description><![CDATA[New Open Text Capture Center Release Boosts Business Process Automation By Adding Next-Generation Document Recognition
Open Text Corporation, a global leader in enterprise content management (ECM), recently announced the release of Open Text Capture Center version 4.0, featuring next-generation document classification and data capture capabilities and deeper integration with the Open Text ECM Suite, giving customers [...]]]></description>
			<content:encoded><![CDATA[<p><b>New Open Text Capture Center Release Boosts Business Process Automation By Adding Next-Generation Document Recognition</b><br />
Open Text Corporation, a global leader in enterprise content management (ECM), recently announced the release of Open Text Capture Center version 4.0, featuring next-generation document classification and data capture capabilities and deeper integration with the Open Text ECM Suite, giving customers the first end-to-end, fully-integrated solution for automating business transactions.</p>
<p>Read more on <a href="http://www.ecmconnection.com/article.mvc/New-Open-Text-Capture-Center-Release-Boosts-0001?atc~c=771+s=773+r=001+l=a">EnterpriseContentManagementConnection-ECM</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/new-open-text-capture-center-release-boosts-business-process-automation-by-adding-next-generation-document-recognition/221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

