<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schedule Software &#187; Communications</title>
	<atom:link href="http://schedulesoftware.com/tag/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://schedulesoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 15:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kozio Announces Support for Freescale&#8217;s QorIQ® P2 Communications Platform Series</title>
		<link>http://schedulesoftware.com/kozio-announces-support-for-freescales-qoriq%c2%ae-p2-communications-platform-series/806/</link>
		<comments>http://schedulesoftware.com/kozio-announces-support-for-freescales-qoriq%c2%ae-p2-communications-platform-series/806/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:16:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Freescale's]]></category>
		<category><![CDATA[Kozio]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[QorIQ®]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/kozio-announces-support-for-freescales-qoriq%c2%ae-p2-communications-platform-series/806/</guid>
		<description><![CDATA[Kozio Announces Support for Freescale&#8217;s QorIQ® P2 Communications Platform Series
Kozio, Inc. , the leading provider of In-System Diagnostics today announced the expansion of its In-System Diagnostics solution to support Freescale Semiconductor&#8217;s QorIQÂ® P2 Â Platform Series, which includes the P2020 and P2010 communications processors.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Kozio Announces Support for Freescale&#8217;s QorIQ® P2 Communications Platform Series</b><br />
Kozio, Inc. , the leading provider of In-System Diagnostics today announced the expansion of its In-System Diagnostics solution to support Freescale Semiconductor&#8217;s QorIQÂ® P2 Â Platform Series, which includes the P2020 and P2010 communications processors.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110601/la11234.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/kozio-announces-support-for-freescales-qoriq%c2%ae-p2-communications-platform-series/806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Mobile Communications Ships World&#8217;s Smallest HSPA+ Solution for 3G Smart Phones</title>
		<link>http://schedulesoftware.com/intel-mobile-communications-ships-worlds-smallest-hspa-solution-for-3g-smart-phones/714/</link>
		<comments>http://schedulesoftware.com/intel-mobile-communications-ships-worlds-smallest-hspa-solution-for-3g-smart-phones/714/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:23:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[HSPA+]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[Smallest]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/intel-mobile-communications-ships-worlds-smallest-hspa-solution-for-3g-smart-phones/714/</guid>
		<description><![CDATA[Intel Mobile Communications Ships World&#8217;s Smallest HSPA+ Solution for 3G Smart Phones
NEUBIBERG, Germany &#038; BARCELONA, Spain&#8211;(BUSINESS WIRE)&#8211;Intel Mobile Communications, a leading vendor of advanced mobile semiconductors solutions for handheld devices, today announced shipment of its XMM™ 6260 platform to key customers. Optimized for smart phone architectures coupled with an application processor or as a standalone [...]]]></description>
			<content:encoded><![CDATA[<p><b>Intel Mobile Communications Ships World&#8217;s Smallest HSPA+ Solution for 3G Smart Phones</b><br />
NEUBIBERG, Germany &#038; BARCELONA, Spain&#8211;(BUSINESS WIRE)&#8211;Intel Mobile Communications, a leading vendor of advanced mobile semiconductors solutions for handheld devices, today announced shipment of its XMM™ 6260 platform to key customers. Optimized for smart phone architectures coupled with an application processor or as a standalone solution for PC modems and data cards, the advanced HSPA &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110214005522/en/Intel-Mobile-Communications-Ships-Worlds-Smallest-HSPA">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/intel-mobile-communications-ships-worlds-smallest-hspa-solution-for-3g-smart-phones/714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba UC Suite Receives Unified Communications Magazine&#8217;s 2009 Product of the Year Award</title>
		<link>http://schedulesoftware.com/toshiba-uc-suite-receives-unified-communications-magazines-2009-product-of-the-year-award/432/</link>
		<comments>http://schedulesoftware.com/toshiba-uc-suite-receives-unified-communications-magazines-2009-product-of-the-year-award/432/#comments</comments>
		<pubDate>Sat, 08 May 2010 19:52:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule making software]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Magazine's]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Unified]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/toshiba-uc-suite-receives-unified-communications-magazines-2009-product-of-the-year-award/432/</guid>
		<description><![CDATA[Toshiba UC Suite Receives Unified Communications Magazine&#8217;s 2009 Product of the Year Award
IRVINE, CA&#8211;(Marketwire &#8211; 05/05/10) &#8211; Toshiba America Information Systems Inc., Telecommunication Systems Division (Toshiba &#8212; www.telecom.toshiba.com ) today announced that its Toshiba Unified Communications (UC) Suite has received a 2009 Product of the Year Award from Technology Marketing Corporation &#8217;s (TMC) Unified Communications [...]]]></description>
			<content:encoded><![CDATA[<p><b>Toshiba UC Suite Receives Unified Communications Magazine&#8217;s 2009 Product of the Year Award</b><br />
IRVINE, CA&#8211;(Marketwire &#8211; 05/05/10) &#8211; Toshiba America Information Systems Inc., Telecommunication Systems Division (Toshiba &#8212; www.telecom.toshiba.com ) today announced that its Toshiba Unified Communications (UC) Suite has received a 2009 Product of the Year Award from Technology Marketing Corporation &#8217;s (TMC) Unified Communications magazine. &#8220;Toshiba&#8217;s UC Suite &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/100505/0615894.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/toshiba-uc-suite-receives-unified-communications-magazines-2009-product-of-the-year-award/432/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

