<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schedule Software &#187; Fiscal</title>
	<atom:link href="http://schedulesoftware.com/tag/fiscal/feed/" rel="self" type="application/rss+xml" />
	<link>http://schedulesoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 15:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Notify Technology Reports Results for the Second Fiscal Quarter Ended March 31, 2011</title>
		<link>http://schedulesoftware.com/notify-technology-reports-results-for-the-second-fiscal-quarter-ended-march-31-2011/796/</link>
		<comments>http://schedulesoftware.com/notify-technology-reports-results-for-the-second-fiscal-quarter-ended-march-31-2011/796/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:48:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Notify]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/notify-technology-reports-results-for-the-second-fiscal-quarter-ended-march-31-2011/796/</guid>
		<description><![CDATA[Notify Technology Reports Results for the Second Fiscal Quarter Ended March 31, 2011
Notify Technology Corporation today announced financial results for its second fiscal quarter ended March 31, 2011.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Notify Technology Reports Results for the Second Fiscal Quarter Ended March 31, 2011</b><br />
Notify Technology Corporation today announced financial results for its second fiscal quarter ended March 31, 2011.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110520/sf06005.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/notify-technology-reports-results-for-the-second-fiscal-quarter-ended-march-31-2011/796/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synopsys Posts Financial Results for Fourth Quarter and Fiscal Year 2010</title>
		<link>http://schedulesoftware.com/synopsys-posts-financial-results-for-fourth-quarter-and-fiscal-year-2010/654/</link>
		<comments>http://schedulesoftware.com/synopsys-posts-financial-results-for-fourth-quarter-and-fiscal-year-2010/654/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 18:18:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Synopsys]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/synopsys-posts-financial-results-for-fourth-quarter-and-fiscal-year-2010/654/</guid>
		<description><![CDATA[Synopsys Posts Financial Results for Fourth Quarter and Fiscal Year 2010
Synopsys, Inc. , a world leader in software and IP for semiconductor design, verification and manufacturing, today reported results for its fourth quarter and fiscal year 2010.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Synopsys Posts Financial Results for Fourth Quarter and Fiscal Year 2010</b><br />
Synopsys, Inc. , a world leader in software and IP for semiconductor design, verification and manufacturing, today reported results for its fourth quarter and fiscal year 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/101201/sf09853.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/synopsys-posts-financial-results-for-fourth-quarter-and-fiscal-year-2010/654/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Energy Reports Fiscal 2010 Results</title>
		<link>http://schedulesoftware.com/just-energy-reports-fiscal-2010-results/469/</link>
		<comments>http://schedulesoftware.com/just-energy-reports-fiscal-2010-results/469/#comments</comments>
		<pubDate>Tue, 25 May 2010 05:14:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule making software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/just-energy-reports-fiscal-2010-results/469/</guid>
		<description><![CDATA[Just Energy Reports Fiscal 2010 Results
Record 505,000 Customers Added through Marketing Overall Customer Base Reaches 2.3 million up 28% including Universal Acquisition Fiscal 2010 Distributable Cash after Margin Replacement per Unit up 2%, Fiscal 2010 Seasonally Adjusted Gross Margin per Unit up 16% Consistent with Guidance Completion of Hudson Acquisition adds further 680,000 New Customers [...]]]></description>
			<content:encoded><![CDATA[<p><b>Just Energy Reports Fiscal 2010 Results</b><br />
Record 505,000 Customers Added through Marketing Overall Customer Base Reaches 2.3 million up 28% including Universal Acquisition Fiscal 2010 Distributable Cash after Margin Replacement per Unit up 2%, Fiscal 2010 Seasonally Adjusted Gross Margin per Unit up 16% Consistent with Guidance Completion of Hudson Acquisition adds further 680,000 New Customers after Year End Management Provides &#8230;</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1264056&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/just-energy-reports-fiscal-2010-results/469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Technologies Reports Fiscal 2010 Second Quarter Financial Results</title>
		<link>http://schedulesoftware.com/phoenix-technologies-reports-fiscal-2010-second-quarter-financial-results/434/</link>
		<comments>http://schedulesoftware.com/phoenix-technologies-reports-fiscal-2010-second-quarter-financial-results/434/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:22:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule making software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/phoenix-technologies-reports-fiscal-2010-second-quarter-financial-results/434/</guid>
		<description><![CDATA[Phoenix Technologies Reports Fiscal 2010 Second Quarter Financial Results
Phoenix Technologies Ltd. , the global leader in core systems software , today reported financial results for the fiscal 2010 second quarter ended March 31, 2010 and introduced fiscal 2010 second-half guidance.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Phoenix Technologies Reports Fiscal 2010 Second Quarter Financial Results</b><br />
Phoenix Technologies Ltd. , the global leader in core systems software , today reported financial results for the fiscal 2010 second quarter ended March 31, 2010 and introduced fiscal 2010 second-half guidance.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100504/aq98384.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/phoenix-technologies-reports-fiscal-2010-second-quarter-financial-results/434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaserCard Corporation Reports Results for Fiscal Fourth Quarter and Year Ended March 31, 2010</title>
		<link>http://schedulesoftware.com/lasercard-corporation-reports-results-for-fiscal-fourth-quarter-and-year-ended-march-31-2010/421/</link>
		<comments>http://schedulesoftware.com/lasercard-corporation-reports-results-for-fiscal-fourth-quarter-and-year-ended-march-31-2010/421/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:29:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule making software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[LaserCard]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/lasercard-corporation-reports-results-for-fiscal-fourth-quarter-and-year-ended-march-31-2010/421/</guid>
		<description><![CDATA[LaserCard Corporation Reports Results for Fiscal Fourth Quarter and Year Ended March 31, 2010
MOUNTAIN VIEW, Calif.&#8212;-LaserCard Corporation , a leading provider of secure ID solutions, today announced financial results for its fiscal 2010 fourth quarter and fiscal year ended March 31, 2010.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>LaserCard Corporation Reports Results for Fiscal Fourth Quarter and Year Ended March 31, 2010</b><br />
MOUNTAIN VIEW, Calif.&#8212;-LaserCard Corporation , a leading provider of secure ID solutions, today announced financial results for its fiscal 2010 fourth quarter and fiscal year ended March 31, 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100429/20100429006930.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/lasercard-corporation-reports-results-for-fiscal-fourth-quarter-and-year-ended-march-31-2010/421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIC Announces Financial Results for Fourth Quarter and Fiscal Year 2010</title>
		<link>http://schedulesoftware.com/saic-announces-financial-results-for-fourth-quarter-and-fiscal-year-2010/327/</link>
		<comments>http://schedulesoftware.com/saic-announces-financial-results-for-fourth-quarter-and-fiscal-year-2010/327/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:29:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[amortization schedule software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/saic-announces-financial-results-for-fourth-quarter-and-fiscal-year-2010/327/</guid>
		<description><![CDATA[SAIC Announces Financial Results for Fourth Quarter and Fiscal Year 2010
SAIC, Inc. , a scientific, engineering, and technology applications company, today announced financial results for the fourth quarter and fiscal year 2010, which ended January 31, 2010. Â
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>SAIC Announces Financial Results for Fourth Quarter and Fiscal Year 2010</b><br />
SAIC, Inc. , a scientific, engineering, and technology applications company, today announced financial results for the fourth quarter and fiscal year 2010, which ended January 31, 2010. Â</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100330/ph78551.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/saic-announces-financial-results-for-fourth-quarter-and-fiscal-year-2010/327/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage-Crystal Clean, Inc. Announces 2009 Fourth Quarter and Fiscal Year Financial Results</title>
		<link>http://schedulesoftware.com/heritage-crystal-clean-inc-announces-2009-fourth-quarter-and-fiscal-year-financial-results/276/</link>
		<comments>http://schedulesoftware.com/heritage-crystal-clean-inc-announces-2009-fourth-quarter-and-fiscal-year-financial-results/276/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:02:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule management software]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[HeritageCrystal]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/heritage-crystal-clean-inc-announces-2009-fourth-quarter-and-fiscal-year-financial-results/276/</guid>
		<description><![CDATA[Heritage-Crystal Clean, Inc. Announces 2009 Fourth Quarter and Fiscal Year Financial Results
ELGIN, Ill. &#8212; Heritage-Crystal Clean, Inc. , a leading provider of parts cleaning, hazardous and non-hazardous waste services to small and mid-sized customers, today announced results for the fourth quarter and fiscal year 2009, which ended January 2, 2010.
Read more on GlobeNewswire via Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<p><b>Heritage-Crystal Clean, Inc. Announces 2009 Fourth Quarter and Fiscal Year Financial Results</b><br />
ELGIN, Ill. &#8212; Heritage-Crystal Clean, Inc. , a leading provider of parts cleaning, hazardous and non-hazardous waste services to small and mid-sized customers, today announced results for the fourth quarter and fiscal year 2009, which ended January 2, 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/pz/100224/185041.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/heritage-crystal-clean-inc-announces-2009-fourth-quarter-and-fiscal-year-financial-results/276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKesson Reports Fiscal 2010 Third-Quarter Results</title>
		<link>http://schedulesoftware.com/mckesson-reports-fiscal-2010-third-quarter-results/254/</link>
		<comments>http://schedulesoftware.com/mckesson-reports-fiscal-2010-third-quarter-results/254/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:32:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule making software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[McKesson]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[ThirdQuarter]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/mckesson-reports-fiscal-2010-third-quarter-results/254/</guid>
		<description><![CDATA[McKesson Reports Fiscal 2010 Third-Quarter Results
SAN FRANCISCO&#8212;-McKesson Corporation today reported that revenues for the third quarter ended December 31, 2009 were $28.3 billion compared to $27.1 billion a year ago. Third quarter earnings per diluted share was $1.19 compared to a loss of seven cents per diluted share a year ago.
Read more on Business Wire [...]]]></description>
			<content:encoded><![CDATA[<p><b>McKesson Reports Fiscal 2010 Third-Quarter Results</b><br />
SAN FRANCISCO&#8212;-McKesson Corporation today reported that revenues for the third quarter ended December 31, 2009 were $28.3 billion compared to $27.1 billion a year ago. Third quarter earnings per diluted share was $1.19 compared to a loss of seven cents per diluted share a year ago.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100126/20100126006987.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/mckesson-reports-fiscal-2010-third-quarter-results/254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workstream Inc. Announces Second Quarter Fiscal 2010 Results</title>
		<link>http://schedulesoftware.com/workstream-inc-announces-second-quarter-fiscal-2010-results/231/</link>
		<comments>http://schedulesoftware.com/workstream-inc-announces-second-quarter-fiscal-2010-results/231/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:01:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule management software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Workstream]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/workstream-inc-announces-second-quarter-fiscal-2010-results/231/</guid>
		<description><![CDATA[Workstream Inc. Announces Second Quarter Fiscal 2010 Results
MAITLAND, Fla. &#8212; Workstream Inc. , a leading provider of on-demand compensation, performance and talent management software that helps companies manage the entire employee lifecycle, today announced financial results for the second quarter ended November 30, 2009.
Read more on GlobeNewswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Workstream Inc. Announces Second Quarter Fiscal 2010 Results</b><br />
MAITLAND, Fla. &#8212; Workstream Inc. , a leading provider of on-demand compensation, performance and talent management software that helps companies manage the entire employee lifecycle, today announced financial results for the second quarter ended November 30, 2009.</p>
<p>Read more on <a href="http://biz.yahoo.com/pz/100114/181981.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/workstream-inc-announces-second-quarter-fiscal-2010-results/231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synopsys Posts Financial Results for Fourth Quarter and Fiscal Year 2009</title>
		<link>http://schedulesoftware.com/synopsys-posts-financial-results-for-fourth-quarter-and-fiscal-year-2009/19/</link>
		<comments>http://schedulesoftware.com/synopsys-posts-financial-results-for-fourth-quarter-and-fiscal-year-2009/19/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:39:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[amortization schedule software]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Synopsys]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/synopsys-posts-financial-results-for-fourth-quarter-and-fiscal-year-2009/19/</guid>
		<description><![CDATA[Synopsys Posts Financial Results for Fourth Quarter and Fiscal Year 2009
Synopsys, Inc. , a world leader in software and IP for semiconductor design, verification and manufacturing, today reported results for its fourth quarter and fiscal year ended October 31, 2009.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Synopsys Posts Financial Results for Fourth Quarter and Fiscal Year 2009</b><br />
Synopsys, Inc. , a world leader in software and IP for semiconductor design, verification and manufacturing, today reported results for its fourth quarter and fiscal year ended October 31, 2009.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/091202/sf19612.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/synopsys-posts-financial-results-for-fourth-quarter-and-fiscal-year-2009/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

