<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schedule Software &#187; Inc.</title>
	<atom:link href="http://schedulesoftware.com/tag/inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://schedulesoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 15:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NCR to Acquire Radiant Systems, Inc., Establishing Technology and Market Leadership in Hospitality and Specialty Retail</title>
		<link>http://schedulesoftware.com/ncr-to-acquire-radiant-systems-inc-establishing-technology-and-market-leadership-in-hospitality-and-specialty-retail/835/</link>
		<comments>http://schedulesoftware.com/ncr-to-acquire-radiant-systems-inc-establishing-technology-and-market-leadership-in-hospitality-and-specialty-retail/835/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:49:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Acquire]]></category>
		<category><![CDATA[Establishing]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Radiant]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Specialty]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/ncr-to-acquire-radiant-systems-inc-establishing-technology-and-market-leadership-in-hospitality-and-specialty-retail/835/</guid>
		<description><![CDATA[NCR to Acquire Radiant Systems, Inc., Establishing Technology and Market Leadership in Hospitality and Specialty Retail
DULUTH, Ga.&#8211;(BUSINESS WIRE)&#8211;NCR Corporation (NYSE: NCR) and Radiant Systems, Inc. (NASDAQ: RADS) today announced a definitive agreement for NCR to acquire Radiant Systems, a leading provider of multichannel point-of-sale and managed hosted service solutions to the hospitality and specialty retail [...]]]></description>
			<content:encoded><![CDATA[<p><b>NCR to Acquire Radiant Systems, Inc., Establishing Technology and Market Leadership in Hospitality and Specialty Retail</b><br />
DULUTH, Ga.&#8211;(BUSINESS WIRE)&#8211;NCR Corporation (NYSE: NCR) and Radiant Systems, Inc. (NASDAQ: RADS) today announced a definitive agreement for NCR to acquire Radiant Systems, a leading provider of multichannel point-of-sale and managed hosted service solutions to the hospitality and specialty retail markets, through a cash tender offer of $28.00 per Radiant Systems share. The equity purchase &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110711006745/en/NCR-Acquire-Radiant-Systems-Establishing-Technology-Market">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/ncr-to-acquire-radiant-systems-inc-establishing-technology-and-market-leadership-in-hospitality-and-specialty-retail/835/feed/</wfw:commentRss>
		<slash:comments>127</slash:comments>
		</item>
		<item>
		<title>CUI Global, Inc. to Present at Accredited Members Winter 2011 Small Cap/Micro Cap Investment Conference</title>
		<link>http://schedulesoftware.com/cui-global-inc-to-present-at-accredited-members-winter-2011-small-capmicro-cap-investment-conference/728/</link>
		<comments>http://schedulesoftware.com/cui-global-inc-to-present-at-accredited-members-winter-2011-small-capmicro-cap-investment-conference/728/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:25:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Accredited]]></category>
		<category><![CDATA[Cap/Micro]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/cui-global-inc-to-present-at-accredited-members-winter-2011-small-capmicro-cap-investment-conference/728/</guid>
		<description><![CDATA[CUI Global, Inc. to Present at Accredited Members Winter 2011 Small Cap/Micro Cap Investment Conference
CUI Global, Inc. , a platform company dedicated to the acquisition, development, and commercialization of new, innovative technologies, along with its wholly owned subsidiaries, CUI Inc, a provider of electromechanical components and Comex Electronics, a partially owned Japanese subsidiary, today announced [...]]]></description>
			<content:encoded><![CDATA[<p><b>CUI Global, Inc. to Present at Accredited Members Winter 2011 Small Cap/Micro Cap Investment Conference</b><br />
CUI Global, Inc. , a platform company dedicated to the acquisition, development, and commercialization of new, innovative technologies, along with its wholly owned subsidiaries, CUI Inc, a provider of electromechanical components and Comex Electronics, a partially owned Japanese subsidiary, today announced that the company will present at the upcoming Accredited Members, Inc.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110303/20110303005408.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/cui-global-inc-to-present-at-accredited-members-winter-2011-small-capmicro-cap-investment-conference/728/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUI Global, Inc. to Present at World MoneyShow Orlando 2011</title>
		<link>http://schedulesoftware.com/cui-global-inc-to-present-at-world-moneyshow-orlando-2011/697/</link>
		<comments>http://schedulesoftware.com/cui-global-inc-to-present-at-world-moneyshow-orlando-2011/697/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 10:29:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[MoneyShow]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/cui-global-inc-to-present-at-world-moneyshow-orlando-2011/697/</guid>
		<description><![CDATA[CUI Global, Inc. to Present at World MoneyShow Orlando 2011
CUI Global, Inc. , a platform company dedicated to the acquisition, development, and commercialization of new, innovative technologies, along with its wholly owned subsidiaries, CUI Inc, a provider of electromechanical components, and Comex Electronics, a partially owned Japanese subsidiary, today announced that the company will present [...]]]></description>
			<content:encoded><![CDATA[<p><b>CUI Global, Inc. to Present at World MoneyShow Orlando 2011</b><br />
CUI Global, Inc. , a platform company dedicated to the acquisition, development, and commercialization of new, innovative technologies, along with its wholly owned subsidiaries, CUI Inc, a provider of electromechanical components, and Comex Electronics, a partially owned Japanese subsidiary, today announced that the company will present at the upcoming World MoneyShow to be held on February 9-12 &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110125/20110125005023.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/cui-global-inc-to-present-at-world-moneyshow-orlando-2011/697/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.D.A.M., Inc. Announces First Quarter 2010 Financial Results</title>
		<link>http://schedulesoftware.com/a-d-a-m-inc-announces-first-quarter-2010-financial-results/441/</link>
		<comments>http://schedulesoftware.com/a-d-a-m-inc-announces-first-quarter-2010-financial-results/441/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:07:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule making software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[A.D.A.M.]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/a-d-a-m-inc-announces-first-quarter-2010-financial-results/441/</guid>
		<description><![CDATA[A.D.A.M., Inc. Announces First Quarter 2010 Financial Results
ATLANTA&#8212;-A.D.A.M., Inc. , a leading provider of health information and benefit technology solutions, today announced its financial results for the first quarter ended March 31, 2010.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>A.D.A.M., Inc. Announces First Quarter 2010 Financial Results</b><br />
ATLANTA&#8212;-A.D.A.M., Inc. , a leading provider of health information and benefit technology solutions, today announced its financial results for the first quarter ended March 31, 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100511/20100511005507.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/a-d-a-m-inc-announces-first-quarter-2010-financial-results/441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TowerMetriX, Inc. Announces the Latest Advancement in Talent Management Systems</title>
		<link>http://schedulesoftware.com/towermetrix-inc-announces-the-latest-advancement-in-talent-management-systems/401/</link>
		<comments>http://schedulesoftware.com/towermetrix-inc-announces-the-latest-advancement-in-talent-management-systems/401/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:54:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule making software]]></category>
		<category><![CDATA[Advancement]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[TowerMetriX]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/towermetrix-inc-announces-the-latest-advancement-in-talent-management-systems/401/</guid>
		<description><![CDATA[TowerMetriX, Inc. Announces the Latest Advancement in Talent Management Systems
TowerMetriX™, Inc, an innovative, state-of-the-art talent system which aids organizations in management, communication and decision-making processes, today unveiled its revolutionary new landmark talent management software.
Read more on PRWeb via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>TowerMetriX, Inc. Announces the Latest Advancement in Talent Management Systems</b><br />
TowerMetriX™, Inc, an innovative, state-of-the-art talent system which aids organizations in management, communication and decision-making processes, today unveiled its revolutionary new landmark talent management software.</p>
<p>Read more on <a href="http://news.yahoo.com/s/prweb/20100421/bs_prweb/prweb3899034_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/towermetrix-inc-announces-the-latest-advancement-in-talent-management-systems/401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShengdaTech, Inc. Announces Record Fourth Quarter and Full-Year 2009 Results for Continuing Operations</title>
		<link>http://schedulesoftware.com/shengdatech-inc-announces-record-fourth-quarter-and-full-year-2009-results-for-continuing-operations/289/</link>
		<comments>http://schedulesoftware.com/shengdatech-inc-announces-record-fourth-quarter-and-full-year-2009-results-for-continuing-operations/289/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:03:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule management software]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Continuing]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[FullYear]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[ShengdaTech]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/shengdatech-inc-announces-record-fourth-quarter-and-full-year-2009-results-for-continuing-operations/289/</guid>
		<description><![CDATA[ShengdaTech, Inc. Announces Record Fourth Quarter and Full-Year 2009 Results for Continuing Operations
ShengdaTech, Inc. , the leading manufacturer of nano-precipitated calcium carbonate in China, today reported financial results for the fourth quarter and the year ended December 31, 2009.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>ShengdaTech, Inc. Announces Record Fourth Quarter and Full-Year 2009 Results for Continuing Operations</b><br />
ShengdaTech, Inc. , the leading manufacturer of nano-precipitated calcium carbonate in China, today reported financial results for the fourth quarter and the year ended December 31, 2009.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100316/cntu016.html?.v=86">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/shengdatech-inc-announces-record-fourth-quarter-and-full-year-2009-results-for-continuing-operations/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage-Crystal Clean, Inc. Announces 2009 Fourth Quarter and Fiscal Year Financial Results</title>
		<link>http://schedulesoftware.com/heritage-crystal-clean-inc-announces-2009-fourth-quarter-and-fiscal-year-financial-results/276/</link>
		<comments>http://schedulesoftware.com/heritage-crystal-clean-inc-announces-2009-fourth-quarter-and-fiscal-year-financial-results/276/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:02:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule management software]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[HeritageCrystal]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/heritage-crystal-clean-inc-announces-2009-fourth-quarter-and-fiscal-year-financial-results/276/</guid>
		<description><![CDATA[Heritage-Crystal Clean, Inc. Announces 2009 Fourth Quarter and Fiscal Year Financial Results
ELGIN, Ill. &#8212; Heritage-Crystal Clean, Inc. , a leading provider of parts cleaning, hazardous and non-hazardous waste services to small and mid-sized customers, today announced results for the fourth quarter and fiscal year 2009, which ended January 2, 2010.
Read more on GlobeNewswire via Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<p><b>Heritage-Crystal Clean, Inc. Announces 2009 Fourth Quarter and Fiscal Year Financial Results</b><br />
ELGIN, Ill. &#8212; Heritage-Crystal Clean, Inc. , a leading provider of parts cleaning, hazardous and non-hazardous waste services to small and mid-sized customers, today announced results for the fourth quarter and fiscal year 2009, which ended January 2, 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/pz/100224/185041.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/heritage-crystal-clean-inc-announces-2009-fourth-quarter-and-fiscal-year-financial-results/276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PECO II, Inc. To Be Acquired by Lineage Power Holdings, Inc.</title>
		<link>http://schedulesoftware.com/peco-ii-inc-to-be-acquired-by-lineage-power-holdings-inc/270/</link>
		<comments>http://schedulesoftware.com/peco-ii-inc-to-be-acquired-by-lineage-power-holdings-inc/270/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:43:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule management software]]></category>
		<category><![CDATA[Acquired]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Lineage]]></category>
		<category><![CDATA[PECO]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/peco-ii-inc-to-be-acquired-by-lineage-power-holdings-inc/270/</guid>
		<description><![CDATA[PECO II, Inc. To Be Acquired by Lineage Power Holdings, Inc.
PECO II, Inc. today announced the signing of a definitive agreement with Lineage Power Holdings, Inc. , a Gores Group company and a provider of intelligent power conversion solutions. Â Under the terms of the agreement, Lineage will acquire all of the outstanding shares of [...]]]></description>
			<content:encoded><![CDATA[<p><b>PECO II, Inc. To Be Acquired by Lineage Power Holdings, Inc.</b><br />
PECO II, Inc. today announced the signing of a definitive agreement with Lineage Power Holdings, Inc. , a Gores Group company and a provider of intelligent power conversion solutions. Â Under the terms of the agreement, Lineage will acquire all of the outstanding shares of PECO II for $5.86 per share in cash. Â The offer price represents a 51 percent premium over the closing price of PECO II &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100218/cl57346.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/peco-ii-inc-to-be-acquired-by-lineage-power-holdings-inc/270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DST Systems, Inc. Announces Fourth Quarter 2009 and Annual 2009 Financial Results</title>
		<link>http://schedulesoftware.com/dst-systems-inc-announces-fourth-quarter-2009-and-annual-2009-financial-results/260/</link>
		<comments>http://schedulesoftware.com/dst-systems-inc-announces-fourth-quarter-2009-and-annual-2009-financial-results/260/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:56:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule making software]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/dst-systems-inc-announces-fourth-quarter-2009-and-annual-2009-financial-results/260/</guid>
		<description><![CDATA[DST Systems, Inc. Announces Fourth Quarter 2009 and Annual 2009 Financial Results
KANSAS CITY, Mo., Feb. 1 /PRNewswire-FirstCall/ &#8212; Consolidated net income for DST Systems, Inc. (NYSE: DST) was $58.8 million ($1.18 per diluted share) for fourth quarter 2009 compared to $70.6 million ($1.41 per diluted share) for fourth quarter 2008.
Read more on redOrbit
]]></description>
			<content:encoded><![CDATA[<p><b>DST Systems, Inc. Announces Fourth Quarter 2009 and Annual 2009 Financial Results</b><br />
KANSAS CITY, Mo., Feb. 1 /PRNewswire-FirstCall/ &#8212; Consolidated net income for DST Systems, Inc. (NYSE: DST) was $58.8 million ($1.18 per diluted share) for fourth quarter 2009 compared to $70.6 million ($1.41 per diluted share) for fourth quarter 2008.</p>
<p>Read more on <a href="http://www.redorbit.com/news/technology/1816943/dst_systems_inc_announces_fourth_quarter_2009_and_annual_2009/index.html?source=r_technology">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/dst-systems-inc-announces-fourth-quarter-2009-and-annual-2009-financial-results/260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workstream Inc. Announces Second Quarter Fiscal 2010 Results</title>
		<link>http://schedulesoftware.com/workstream-inc-announces-second-quarter-fiscal-2010-results/231/</link>
		<comments>http://schedulesoftware.com/workstream-inc-announces-second-quarter-fiscal-2010-results/231/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:01:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule management software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Workstream]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/workstream-inc-announces-second-quarter-fiscal-2010-results/231/</guid>
		<description><![CDATA[Workstream Inc. Announces Second Quarter Fiscal 2010 Results
MAITLAND, Fla. &#8212; Workstream Inc. , a leading provider of on-demand compensation, performance and talent management software that helps companies manage the entire employee lifecycle, today announced financial results for the second quarter ended November 30, 2009.
Read more on GlobeNewswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Workstream Inc. Announces Second Quarter Fiscal 2010 Results</b><br />
MAITLAND, Fla. &#8212; Workstream Inc. , a leading provider of on-demand compensation, performance and talent management software that helps companies manage the entire employee lifecycle, today announced financial results for the second quarter ended November 30, 2009.</p>
<p>Read more on <a href="http://biz.yahoo.com/pz/100114/181981.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/workstream-inc-announces-second-quarter-fiscal-2010-results/231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

