<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schedule Software &#187; Launches</title>
	<atom:link href="http://schedulesoftware.com/tag/launches/feed/" rel="self" type="application/rss+xml" />
	<link>http://schedulesoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 15:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DVEO Launches Enhanced Real Time MPEG-2 or H.264 Graphics, Text, and Logo Inserter with ASI or IP Input and Output</title>
		<link>http://schedulesoftware.com/dveo-launches-enhanced-real-time-mpeg-2-or-h-264-graphics-text-and-logo-inserter-with-asi-or-ip-input-and-output/823/</link>
		<comments>http://schedulesoftware.com/dveo-launches-enhanced-real-time-mpeg-2-or-h-264-graphics-text-and-logo-inserter-with-asi-or-ip-input-and-output/823/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 07:49:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[DVEO]]></category>
		<category><![CDATA[Enhanced]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[Inserter]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[MPEG2]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/dveo-launches-enhanced-real-time-mpeg-2-or-h-264-graphics-text-and-logo-inserter-with-asi-or-ip-input-and-output/823/</guid>
		<description><![CDATA[DVEO Launches Enhanced Real Time MPEG-2 or H.264 Graphics, Text, and Logo Inserter with ASI or IP Input and Output
LogoSerter Adds Graphics, Logos, and Text Anywhere on SD or HD Live Streams with Any Degree of Transparency San Diego, CA (PRWEB) June 20, 2011 DVEO, the broadcast division of Computer Modules, Inc. (CMI), announced today [...]]]></description>
			<content:encoded><![CDATA[<p><b>DVEO Launches Enhanced Real Time MPEG-2 or H.264 Graphics, Text, and Logo Inserter with ASI or IP Input and Output</b><br />
LogoSerter Adds Graphics, Logos, and Text Anywhere on SD or HD Live Streams with Any Degree of Transparency San Diego, CA (PRWEB) June 20, 2011 DVEO, the broadcast division of Computer Modules, Inc. (CMI), announced today that they have launched an all revamped H.264 and MPEG-2 version of their broadcast quality graphics, logos, and text inserter. First introduced at NAB 2011 for MPEG-2 only &#8230;</p>
<p>Read more on <a href="http://www.redorbit.com/news/business/2067206/dveo_launches_enhanced_real_time_mpeg2_or_h264_graphics_text/index.html?source=r_technology">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/dveo-launches-enhanced-real-time-mpeg-2-or-h-264-graphics-text-and-logo-inserter-with-asi-or-ip-input-and-output/823/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vertabase Launches Version 5.0 of Leading Project Management Software</title>
		<link>http://schedulesoftware.com/vertabase-launches-version-5-0-of-leading-project-management-software/808/</link>
		<comments>http://schedulesoftware.com/vertabase-launches-version-5-0-of-leading-project-management-software/808/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 02:45:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Version]]></category>
		<category><![CDATA[Vertabase]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/vertabase-launches-version-5-0-of-leading-project-management-software/808/</guid>
		<description><![CDATA[Vertabase Launches Version 5.0 of Leading Project Management Software
Vertabase today officially launched Vertabase 5.0 the latest version of its award winning project management software.The main theme of the release is to streamline workflow to match the changing way people work.Do what you do, only betterVertabase 5.0 helps people get the benefits of working in a [...]]]></description>
			<content:encoded><![CDATA[<p><b>Vertabase Launches Version 5.0 of Leading Project Management Software</b><br />
Vertabase today officially launched Vertabase 5.0 the latest version of its award winning project management software.The main theme of the release is to streamline workflow to match the changing way people work.Do what you do, only betterVertabase 5.0 helps people get the benefits of working in a project environment without forcing unwanted change in the way people do their work. The project&#8230;</p>
<p>Read more on <a href="http://pitch.pe/150929">PitchEngine</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/vertabase-launches-version-5-0-of-leading-project-management-software/808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WideOrbit Launches the First Fully-integrated IT and DTV Master Control Solution</title>
		<link>http://schedulesoftware.com/wideorbit-launches-the-first-fully-integrated-it-and-dtv-master-control-solution/754/</link>
		<comments>http://schedulesoftware.com/wideorbit-launches-the-first-fully-integrated-it-and-dtv-master-control-solution/754/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 07:23:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Fullyintegrated]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[WideOrbit]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/wideorbit-launches-the-first-fully-integrated-it-and-dtv-master-control-solution/754/</guid>
		<description><![CDATA[WideOrbit Launches the First Fully-integrated IT and DTV Master Control Solution
WideOrbit Inc., the leading provider of business management software for media companies, today announced the launch of WO Master Control, the industry’s first fully-integrated IT and DTV Master Control solution, to be presented at the 2011 NAB Show.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>WideOrbit Launches the First Fully-integrated IT and DTV Master Control Solution</b><br />
WideOrbit Inc., the leading provider of business management software for media companies, today announced the launch of WO Master Control, the industry’s first fully-integrated IT and DTV Master Control solution, to be presented at the 2011 NAB Show.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110331/20110331005338.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/wideorbit-launches-the-first-fully-integrated-it-and-dtv-master-control-solution/754/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIGERSTOP® Launches New Rack &amp; Pinion Positioner For Metalworking Applications</title>
		<link>http://schedulesoftware.com/tigerstop%c2%ae-launches-new-rack-pinion-positioner-for-metalworking-applications/628/</link>
		<comments>http://schedulesoftware.com/tigerstop%c2%ae-launches-new-rack-pinion-positioner-for-metalworking-applications/628/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 08:31:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Metalworking]]></category>
		<category><![CDATA[Pinion]]></category>
		<category><![CDATA[Positioner]]></category>
		<category><![CDATA[Rack]]></category>
		<category><![CDATA[TIGERSTOP®]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/tigerstop%c2%ae-launches-new-rack-pinion-positioner-for-metalworking-applications/628/</guid>
		<description><![CDATA[TIGERSTOP® Launches New Rack &#038; Pinion Positioner For Metalworking Applications
TigerStop to Unveil and Demonstrate the New TigerRack Rack &#038; Pinion Driven Stop/Gauge and Pusher System at FABTECH. TigerRack Offers Metalworking Durability at a Cost Effective Price (PRWeb November 01, 2010) Read the full story at http://www.prweb.com/releases/2010/11/prweb4707584.htm
Read more on PRWeb
]]></description>
			<content:encoded><![CDATA[<p><b>TIGERSTOP® Launches New Rack &#038; Pinion Positioner For Metalworking Applications</b><br />
TigerStop to Unveil and Demonstrate the New TigerRack Rack &#038; Pinion Driven Stop/Gauge and Pusher System at FABTECH. TigerRack Offers Metalworking Durability at a Cost Effective Price (PRWeb November 01, 2010) Read the full story at http://www.prweb.com/releases/2010/11/prweb4707584.htm</p>
<p>Read more on <a href="http://www.prweb.com/releases/2010/11/prweb4707584.htm">PRWeb</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/tigerstop%c2%ae-launches-new-rack-pinion-positioner-for-metalworking-applications/628/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Technology Launches Newest Version of Sentry Power Manager: Designed for Improved Data Center Power Management &#8230;</title>
		<link>http://schedulesoftware.com/server-technology-launches-newest-version-of-sentry-power-manager-designed-for-improved-data-center-power-management/613/</link>
		<comments>http://schedulesoftware.com/server-technology-launches-newest-version-of-sentry-power-manager-designed-for-improved-data-center-power-management/613/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 03:01:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Designed]]></category>
		<category><![CDATA[Improved]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Newest]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sentry]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/server-technology-launches-newest-version-of-sentry-power-manager-designed-for-improved-data-center-power-management/613/</guid>
		<description><![CDATA[Server Technology Launches Newest Version of Sentry Power Manager: Designed for Improved Data Center Power Management &#8230;
Server Technology, Inc., the global leader for Power Distribution Unit and Power Management Solutions, today introduced the latest update to the Sentry Power Manager solution, version 4.3.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Server Technology Launches Newest Version of Sentry Power Manager: Designed for Improved Data Center Power Management &#8230;</b><br />
Server Technology, Inc., the global leader for Power Distribution Unit and Power Management Solutions, today introduced the latest update to the Sentry Power Manager solution, version 4.3.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/101014/la81936.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/server-technology-launches-newest-version-of-sentry-power-manager-designed-for-improved-data-center-power-management/613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AbleNet Launches Expansive International Tour Through Europe, Japan and South Africa</title>
		<link>http://schedulesoftware.com/ablenet-launches-expansive-international-tour-through-europe-japan-and-south-africa/577/</link>
		<comments>http://schedulesoftware.com/ablenet-launches-expansive-international-tour-through-europe-japan-and-south-africa/577/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:46:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[AbleNet]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Expansive]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/ablenet-launches-expansive-international-tour-through-europe-japan-and-south-africa/577/</guid>
		<description><![CDATA[AbleNet Launches Expansive International Tour Through Europe, Japan and South Africa
ST. PAUL, Minn.&#8211;(BUSINESS WIRE)&#8211;AbleNet expands international marketing program through out Europe, Japan and South Africa
Read more on Business Wire
]]></description>
			<content:encoded><![CDATA[<p><b>AbleNet Launches Expansive International Tour Through Europe, Japan and South Africa</b><br />
ST. PAUL, Minn.&#8211;(BUSINESS WIRE)&#8211;AbleNet expands international marketing program through out Europe, Japan and South Africa</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20100830006373/en">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/ablenet-launches-expansive-international-tour-through-europe-japan-and-south-africa/577/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FinancialForce.com Launches FinancialForce With Chatter on Salesforce.com&#8217;s ChatterExchange</title>
		<link>http://schedulesoftware.com/financialforce-com-launches-financialforce-with-chatter-on-salesforce-coms-chatterexchange/351/</link>
		<comments>http://schedulesoftware.com/financialforce-com-launches-financialforce-with-chatter-on-salesforce-coms-chatterexchange/351/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:39:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule management software]]></category>
		<category><![CDATA[Chatter]]></category>
		<category><![CDATA[ChatterExchange]]></category>
		<category><![CDATA[FinancialForce]]></category>
		<category><![CDATA[FinancialForce.com]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Salesforce.com's]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/financialforce-com-launches-financialforce-with-chatter-on-salesforce-coms-chatterexchange/351/</guid>
		<description><![CDATA[FinancialForce.com Launches FinancialForce With Chatter on Salesforce.com&#8217;s ChatterExchange
SAN MATEO, CA&#8211;(Marketwire &#8211; 04/08/10) &#8211; Adding Salesforce Chatter to FinancialForce moves accounting from back-office into real-time event-driven business world Demonstrated for the first time today at Cloudforce2 in New York Accelerating the Market Shift to Cloud 2, the Next Cloud Computing Paradigm FinancialForce.com , the global leader [...]]]></description>
			<content:encoded><![CDATA[<p><b>FinancialForce.com Launches FinancialForce With Chatter on Salesforce.com&#8217;s ChatterExchange</b><br />
SAN MATEO, CA&#8211;(Marketwire &#8211; 04/08/10) &#8211; Adding Salesforce Chatter to FinancialForce moves accounting from back-office into real-time event-driven business world Demonstrated for the first time today at Cloudforce2 in New York Accelerating the Market Shift to Cloud 2, the Next Cloud Computing Paradigm FinancialForce.com , the global leader in online cloud accounting solutions built natively on &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/100408/0605536.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/financialforce-com-launches-financialforce-with-chatter-on-salesforce-coms-chatterexchange/351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Discovery Services Expert GGO Launches Digital WarRoom Software, Ending Per Gigabyte Fees</title>
		<link>http://schedulesoftware.com/e-discovery-services-expert-ggo-launches-digital-warroom-software-ending-per-gigabyte-fees/242/</link>
		<comments>http://schedulesoftware.com/e-discovery-services-expert-ggo-launches-digital-warroom-software-ending-per-gigabyte-fees/242/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 08:11:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule management software]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[EDiscovery]]></category>
		<category><![CDATA[Ending]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WarRoom]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/e-discovery-services-expert-ggo-launches-digital-warroom-software-ending-per-gigabyte-fees/242/</guid>
		<description><![CDATA[E-Discovery Services Expert GGO Launches Digital WarRoom Software, Ending Per Gigabyte Fees
GGO (Gallivan Gallivan &#038; O’Melia LLC), a leader in e-discovery services and software, announces the launch of Digital WarRoom®, a comprehensive e-discovery solution that puts an end to per gigabyte fees.
Read more on PRWeb via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>E-Discovery Services Expert GGO Launches Digital WarRoom Software, Ending Per Gigabyte Fees</b><br />
GGO (Gallivan Gallivan &#038; O’Melia LLC), a leader in e-discovery services and software, announces the launch of Digital WarRoom®, a comprehensive e-discovery solution that puts an end to per gigabyte fees.</p>
<p>Read more on <a href="http://news.yahoo.com/s/prweb/20100120/bs_prweb/prweb3475684_3">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/e-discovery-services-expert-ggo-launches-digital-warroom-software-ending-per-gigabyte-fees/242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

