<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schedule Software &#187; meeting</title>
	<atom:link href="http://schedulesoftware.com/tag/meeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://schedulesoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 15:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CORRECTING and REPLACING 47th Annual DIA Meeting Exhibitor Profiles J through Z</title>
		<link>http://schedulesoftware.com/correcting-and-replacing-47th-annual-dia-meeting-exhibitor-profiles-j-through-z/825/</link>
		<comments>http://schedulesoftware.com/correcting-and-replacing-47th-annual-dia-meeting-exhibitor-profiles-j-through-z/825/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:13:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[47th]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[CORRECTING]]></category>
		<category><![CDATA[Exhibitor]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[REPLACING]]></category>
		<category><![CDATA[Through]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/correcting-and-replacing-47th-annual-dia-meeting-exhibitor-profiles-j-through-z/825/</guid>
		<description><![CDATA[CORRECTING and REPLACING 47th Annual DIA Meeting Exhibitor Profiles J through Z
In release dated June 17, 2011, please note that the NeuroVive Pharmaceutical profile was inadvertently included and has been removed.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>CORRECTING and REPLACING 47th Annual DIA Meeting Exhibitor Profiles J through Z</b><br />
In release dated June 17, 2011, please note that the NeuroVive Pharmaceutical profile was inadvertently included and has been removed.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110620/20110617006085.html?.v=2">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/correcting-and-replacing-47th-annual-dia-meeting-exhibitor-profiles-j-through-z/825/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certain Software Unveils the First Meeting Management Platform for the Entire Event Ecosystem</title>
		<link>http://schedulesoftware.com/certain-software-unveils-the-first-meeting-management-platform-for-the-entire-event-ecosystem/607/</link>
		<comments>http://schedulesoftware.com/certain-software-unveils-the-first-meeting-management-platform-for-the-entire-event-ecosystem/607/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 01:46:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Certain]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Entire]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Unveils]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/certain-software-unveils-the-first-meeting-management-platform-for-the-entire-event-ecosystem/607/</guid>
		<description><![CDATA[Certain Software Unveils the First Meeting Management Platform for the Entire Event Ecosystem
SAN FRANCISCO, CA&#8211;(Marketwire &#8211; 10/05/10) &#8211; Certain Meetings 6.0 first to accelerate business value for all event stakeholders from CFO to event planner to attendee to sponsors New mobilization capabilities with Certain Mobile ensure unmatched experience for attendees and event planners New digital [...]]]></description>
			<content:encoded><![CDATA[<p><b>Certain Software Unveils the First Meeting Management Platform for the Entire Event Ecosystem</b><br />
SAN FRANCISCO, CA&#8211;(Marketwire &#8211; 10/05/10) &#8211; Certain Meetings 6.0 first to accelerate business value for all event stakeholders from CFO to event planner to attendee to sponsors New mobilization capabilities with Certain Mobile ensure unmatched experience for attendees and event planners New digital marketing features make Certain Meetings 6.0 the most comprehensive event marketing solution on &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/101005/0669705.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/certain-software-unveils-the-first-meeting-management-platform-for-the-entire-event-ecosystem/607/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is it good idea to sign a contract which has a penalty clause for not meeting zero critical defects goal?</title>
		<link>http://schedulesoftware.com/is-it-good-idea-to-sign-a-contract-which-has-a-penalty-clause-for-not-meeting-zero-critical-defects-goal/358/</link>
		<comments>http://schedulesoftware.com/is-it-good-idea-to-sign-a-contract-which-has-a-penalty-clause-for-not-meeting-zero-critical-defects-goal/358/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 22:17:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[clause]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[defects]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/is-it-good-idea-to-sign-a-contract-which-has-a-penalty-clause-for-not-meeting-zero-critical-defects-goal/358/</guid>
		<description><![CDATA[I work in the software field as a vendor prviding software solutions to client. After investing in several months of development and testing effort for a project, they are insisting that just before go-live deploy decision is made, they will do dry run and do final verification. if still there are any critical defects found [...]]]></description>
			<content:encoded><![CDATA[<p>I work in the software field as a vendor prviding software solutions to client. After investing in several months of development and testing effort for a project, they are insisting that just before go-live deploy decision is made, they will do dry run and do final verification. if still there are any critical defects found during final verification, supplier (meaning I) has to bear the cost of any further schedule slippage. Is this realistic or advisable to accept ?</p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/is-it-good-idea-to-sign-a-contract-which-has-a-penalty-clause-for-not-meeting-zero-critical-defects-goal/358/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

