<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schedule Software &#187; Quarter</title>
	<atom:link href="http://schedulesoftware.com/tag/quarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://schedulesoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 15:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video game spending ticks up in first quarter, NPD says</title>
		<link>http://schedulesoftware.com/video-game-spending-ticks-up-in-first-quarter-npd-says/836/</link>
		<comments>http://schedulesoftware.com/video-game-spending-ticks-up-in-first-quarter-npd-says/836/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 14:31:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[ticks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/video-game-spending-ticks-up-in-first-quarter-npd-says/836/</guid>
		<description><![CDATA[Video game spending ticks up in first quarter, NPD says
Slight growth attributed to new forms of content including used games, game rentals, subscriptions, and mobile games.
Read more on CNET
]]></description>
			<content:encoded><![CDATA[<p><b>Video game spending ticks up in first quarter, NPD says</b><br />
Slight growth attributed to new forms of content including used games, game rentals, subscriptions, and mobile games.</p>
<p>Read more on <a href="http://news.cnet.com/8301-10797_3-20078380-235/video-game-spending-ticks-up-in-first-quarter-npd-says/?part=rss&#038;tag=feed&#038;subj=News-GamingandCulture">CNET</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/video-game-spending-ticks-up-in-first-quarter-npd-says/836/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Notify Technology Reports Results for the Second Fiscal Quarter Ended March 31, 2011</title>
		<link>http://schedulesoftware.com/notify-technology-reports-results-for-the-second-fiscal-quarter-ended-march-31-2011/796/</link>
		<comments>http://schedulesoftware.com/notify-technology-reports-results-for-the-second-fiscal-quarter-ended-march-31-2011/796/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:48:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Notify]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/notify-technology-reports-results-for-the-second-fiscal-quarter-ended-march-31-2011/796/</guid>
		<description><![CDATA[Notify Technology Reports Results for the Second Fiscal Quarter Ended March 31, 2011
Notify Technology Corporation today announced financial results for its second fiscal quarter ended March 31, 2011.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Notify Technology Reports Results for the Second Fiscal Quarter Ended March 31, 2011</b><br />
Notify Technology Corporation today announced financial results for its second fiscal quarter ended March 31, 2011.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110520/sf06005.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/notify-technology-reports-results-for-the-second-fiscal-quarter-ended-march-31-2011/796/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetEase.com Reports First Quarter 2011 Unaudited Financial Results</title>
		<link>http://schedulesoftware.com/netease-com-reports-first-quarter-2011-unaudited-financial-results/795/</link>
		<comments>http://schedulesoftware.com/netease-com-reports-first-quarter-2011-unaudited-financial-results/795/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:19:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[NetEase.com]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Unaudited]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/netease-com-reports-first-quarter-2011-unaudited-financial-results/795/</guid>
		<description><![CDATA[NetEase.com Reports First Quarter 2011 Unaudited Financial Results
NetEase.com, Inc. , one of China&#8217;s leading Internet and online game services providers, today announced its unaudited financial results for the first quarter ended March 31, 2011.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>NetEase.com Reports First Quarter 2011 Unaudited Financial Results</b><br />
NetEase.com, Inc. , one of China&#8217;s leading Internet and online game services providers, today announced its unaudited financial results for the first quarter ended March 31, 2011.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110518/cn04762.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/netease-com-reports-first-quarter-2011-unaudited-financial-results/795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Tech Reports First Quarter 2011 Results</title>
		<link>http://schedulesoftware.com/fuel-tech-reports-first-quarter-2011-results/784/</link>
		<comments>http://schedulesoftware.com/fuel-tech-reports-first-quarter-2011-results/784/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:25:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/fuel-tech-reports-first-quarter-2011-results/784/</guid>
		<description><![CDATA[Fuel Tech Reports First Quarter 2011 Results
WARRENVILLE, Ill.&#8211;(BUSINESS WIRE)&#8211;Fuel Tech, Inc. (NASDAQ: FTEK), a world leader in advanced engineering solutions for combustion and emissions control systems for utility and industrial applications, today reported results for the three-month period ended March 31, 2011. Revenues for the first quarter totaled $22.6 million, a 28% increase from the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Fuel Tech Reports First Quarter 2011 Results</b><br />
WARRENVILLE, Ill.&#8211;(BUSINESS WIRE)&#8211;Fuel Tech, Inc. (NASDAQ: FTEK), a world leader in advanced engineering solutions for combustion and emissions control systems for utility and industrial applications, today reported results for the three-month period ended March 31, 2011. Revenues for the first quarter totaled $22.6 million, a 28% increase from the comparable prior-year quarter. Net income was &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110509007286/en/Fuel-Tech-Reports-Quarter-2011-Results">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/fuel-tech-reports-first-quarter-2011-results/784/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoran Corporation Reports First Quarter 2011 Results</title>
		<link>http://schedulesoftware.com/zoran-corporation-reports-first-quarter-2011-results/783/</link>
		<comments>http://schedulesoftware.com/zoran-corporation-reports-first-quarter-2011-results/783/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:48:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Zoran]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/zoran-corporation-reports-first-quarter-2011-results/783/</guid>
		<description><![CDATA[Zoran Corporation Reports First Quarter 2011 Results
SUNNYVALE, CA&#8211;(Marketwire &#8211; 05/09/11) &#8211; Zoran Corporation (NASDAQ: ZRAN &#8211; News ), a leading provider of digital solutions for applications in the digital entertainment and digital imaging markets, today reported results for its first quarter ended March 31, 2011. Revenues for the first quarter of 2011 were $84.9 million, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Zoran Corporation Reports First Quarter 2011 Results</b><br />
SUNNYVALE, CA&#8211;(Marketwire &#8211; 05/09/11) &#8211; Zoran Corporation (NASDAQ: ZRAN &#8211; News ), a leading provider of digital solutions for applications in the digital entertainment and digital imaging markets, today reported results for its first quarter ended March 31, 2011. Revenues for the first quarter of 2011 were $84.9 million, compared to $74.2 million for the previous quarter and $90.5 million for &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/110509/0753372.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/zoran-corporation-reports-first-quarter-2011-results/783/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delek US Holdings Reports First Quarter 2011 Results</title>
		<link>http://schedulesoftware.com/delek-us-holdings-reports-first-quarter-2011-results/782/</link>
		<comments>http://schedulesoftware.com/delek-us-holdings-reports-first-quarter-2011-results/782/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:50:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Delek]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/delek-us-holdings-reports-first-quarter-2011-results/782/</guid>
		<description><![CDATA[Delek US Holdings Reports First Quarter 2011 Results
BRENTWOOD, Tenn.&#8211;(BUSINESSWIRE)&#8211; Delek US Holdings, Inc. , a diversified energy company with assets in he petroleum refining, marketing and retail industries, today announced financial results &#8230;
Read more on Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Delek US Holdings Reports First Quarter 2011 Results</b><br />
BRENTWOOD, Tenn.&#8211;(BUSINESSWIRE)&#8211; Delek US Holdings, Inc. , a diversified energy company with assets in he petroleum refining, marketing and retail industries, today announced financial results &#8230;</p>
<p>Read more on <a href="http://uk.finance.yahoo.com/news/Delek-US-Holdings-Reports-businesswireuk-3437254462.html?x=0">Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/delek-us-holdings-reports-first-quarter-2011-results/782/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Images Announces First Quarter Results</title>
		<link>http://schedulesoftware.com/vital-images-announces-first-quarter-results/778/</link>
		<comments>http://schedulesoftware.com/vital-images-announces-first-quarter-results/778/#comments</comments>
		<pubDate>Thu, 05 May 2011 00:21:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Vital]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/vital-images-announces-first-quarter-results/778/</guid>
		<description><![CDATA[Vital Images Announces First Quarter Results
MINNEAPOLIS &#8212; Vital Images, Inc. , a leading provider of advanced visualization and analysis software, today reported financial results for the first quarter ended March 31, 2011. First quarter revenue was $14.9 million, compared to $14.8 million for the first quarter of 2010.
Read more on GlobeNewswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Vital Images Announces First Quarter Results</b><br />
MINNEAPOLIS &#8212; Vital Images, Inc. , a leading provider of advanced visualization and analysis software, today reported financial results for the first quarter ended March 31, 2011. First quarter revenue was $14.9 million, compared to $14.8 million for the first quarter of 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/pz/110502/220484.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/vital-images-announces-first-quarter-results/778/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRIS International Reports Record Revenue for 2010 Fourth Quarter and Full Year</title>
		<link>http://schedulesoftware.com/iris-international-reports-record-revenue-for-2010-fourth-quarter-and-full-year/726/</link>
		<comments>http://schedulesoftware.com/iris-international-reports-record-revenue-for-2010-fourth-quarter-and-full-year/726/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:00:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[IRIS]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/iris-international-reports-record-revenue-for-2010-fourth-quarter-and-full-year/726/</guid>
		<description><![CDATA[IRIS International Reports Record Revenue for 2010 Fourth Quarter and Full Year
CHATSWORTH, Calif. &#8212; IRIS International, Inc. , reflecting strong instrument sales and continued record sales of consumables and service in its Iris Diagnostics Division , today announced record revenue of $29.3 million for the fourth quarter ended December 31, 2010, an 11% increase from [...]]]></description>
			<content:encoded><![CDATA[<p><b>IRIS International Reports Record Revenue for 2010 Fourth Quarter and Full Year</b><br />
CHATSWORTH, Calif. &#8212; IRIS International, Inc. , reflecting strong instrument sales and continued record sales of consumables and service in its Iris Diagnostics Division , today announced record revenue of $29.3 million for the fourth quarter ended December 31, 2010, an 11% increase from revenue of $26.5 million in the prior year fourth quarter.</p>
<p>Read more on <a href="http://biz.yahoo.com/pz/110228/214944.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/iris-international-reports-record-revenue-for-2010-fourth-quarter-and-full-year/726/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDi Corp. Announces Fourth Quarter and 2010 Annual Results</title>
		<link>http://schedulesoftware.com/ddi-corp-announces-fourth-quarter-and-2010-annual-results/717/</link>
		<comments>http://schedulesoftware.com/ddi-corp-announces-fourth-quarter-and-2010-annual-results/717/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 17:42:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Corp.]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/ddi-corp-announces-fourth-quarter-and-2010-annual-results/717/</guid>
		<description><![CDATA[DDi Corp. Announces Fourth Quarter and 2010 Annual Results
ANAHEIM, Calif.&#8211;(BUSINESS WIRE)&#8211;DDi Corp. (NASDAQ: DDIC), a leading provider of time-critical, technologically advanced electronic interconnect design, engineering and manufacturing services, today reported financial results for the three and twelve months ended December 31, 2010. The Company also announced that its Board of Directors has declared a quarterly [...]]]></description>
			<content:encoded><![CDATA[<p><b>DDi Corp. Announces Fourth Quarter and 2010 Annual Results</b><br />
ANAHEIM, Calif.&#8211;(BUSINESS WIRE)&#8211;DDi Corp. (NASDAQ: DDIC), a leading provider of time-critical, technologically advanced electronic interconnect design, engineering and manufacturing services, today reported financial results for the three and twelve months ended December 31, 2010. The Company also announced that its Board of Directors has declared a quarterly dividend of $0.10 per share of &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110217006703/en/DDi-Corp.-Announces-Fourth-Quarter-2010-Annual">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/ddi-corp-announces-fourth-quarter-and-2010-annual-results/717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synopsys Posts Financial Results for Fourth Quarter and Fiscal Year 2010</title>
		<link>http://schedulesoftware.com/synopsys-posts-financial-results-for-fourth-quarter-and-fiscal-year-2010/654/</link>
		<comments>http://schedulesoftware.com/synopsys-posts-financial-results-for-fourth-quarter-and-fiscal-year-2010/654/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 18:18:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Synopsys]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/synopsys-posts-financial-results-for-fourth-quarter-and-fiscal-year-2010/654/</guid>
		<description><![CDATA[Synopsys Posts Financial Results for Fourth Quarter and Fiscal Year 2010
Synopsys, Inc. , a world leader in software and IP for semiconductor design, verification and manufacturing, today reported results for its fourth quarter and fiscal year 2010.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Synopsys Posts Financial Results for Fourth Quarter and Fiscal Year 2010</b><br />
Synopsys, Inc. , a world leader in software and IP for semiconductor design, verification and manufacturing, today reported results for its fourth quarter and fiscal year 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/101201/sf09853.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/synopsys-posts-financial-results-for-fourth-quarter-and-fiscal-year-2010/654/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

