<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schedule Software &#187; Reports</title>
	<atom:link href="http://schedulesoftware.com/tag/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://schedulesoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 15:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Notify Technology Reports Results for the Second Fiscal Quarter Ended March 31, 2011</title>
		<link>http://schedulesoftware.com/notify-technology-reports-results-for-the-second-fiscal-quarter-ended-march-31-2011/796/</link>
		<comments>http://schedulesoftware.com/notify-technology-reports-results-for-the-second-fiscal-quarter-ended-march-31-2011/796/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:48:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Notify]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/notify-technology-reports-results-for-the-second-fiscal-quarter-ended-march-31-2011/796/</guid>
		<description><![CDATA[Notify Technology Reports Results for the Second Fiscal Quarter Ended March 31, 2011
Notify Technology Corporation today announced financial results for its second fiscal quarter ended March 31, 2011.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Notify Technology Reports Results for the Second Fiscal Quarter Ended March 31, 2011</b><br />
Notify Technology Corporation today announced financial results for its second fiscal quarter ended March 31, 2011.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110520/sf06005.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/notify-technology-reports-results-for-the-second-fiscal-quarter-ended-march-31-2011/796/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetEase.com Reports First Quarter 2011 Unaudited Financial Results</title>
		<link>http://schedulesoftware.com/netease-com-reports-first-quarter-2011-unaudited-financial-results/795/</link>
		<comments>http://schedulesoftware.com/netease-com-reports-first-quarter-2011-unaudited-financial-results/795/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:19:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[NetEase.com]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Unaudited]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/netease-com-reports-first-quarter-2011-unaudited-financial-results/795/</guid>
		<description><![CDATA[NetEase.com Reports First Quarter 2011 Unaudited Financial Results
NetEase.com, Inc. , one of China&#8217;s leading Internet and online game services providers, today announced its unaudited financial results for the first quarter ended March 31, 2011.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>NetEase.com Reports First Quarter 2011 Unaudited Financial Results</b><br />
NetEase.com, Inc. , one of China&#8217;s leading Internet and online game services providers, today announced its unaudited financial results for the first quarter ended March 31, 2011.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110518/cn04762.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/netease-com-reports-first-quarter-2011-unaudited-financial-results/795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Tech Reports First Quarter 2011 Results</title>
		<link>http://schedulesoftware.com/fuel-tech-reports-first-quarter-2011-results/784/</link>
		<comments>http://schedulesoftware.com/fuel-tech-reports-first-quarter-2011-results/784/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:25:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/fuel-tech-reports-first-quarter-2011-results/784/</guid>
		<description><![CDATA[Fuel Tech Reports First Quarter 2011 Results
WARRENVILLE, Ill.&#8211;(BUSINESS WIRE)&#8211;Fuel Tech, Inc. (NASDAQ: FTEK), a world leader in advanced engineering solutions for combustion and emissions control systems for utility and industrial applications, today reported results for the three-month period ended March 31, 2011. Revenues for the first quarter totaled $22.6 million, a 28% increase from the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Fuel Tech Reports First Quarter 2011 Results</b><br />
WARRENVILLE, Ill.&#8211;(BUSINESS WIRE)&#8211;Fuel Tech, Inc. (NASDAQ: FTEK), a world leader in advanced engineering solutions for combustion and emissions control systems for utility and industrial applications, today reported results for the three-month period ended March 31, 2011. Revenues for the first quarter totaled $22.6 million, a 28% increase from the comparable prior-year quarter. Net income was &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110509007286/en/Fuel-Tech-Reports-Quarter-2011-Results">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/fuel-tech-reports-first-quarter-2011-results/784/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoran Corporation Reports First Quarter 2011 Results</title>
		<link>http://schedulesoftware.com/zoran-corporation-reports-first-quarter-2011-results/783/</link>
		<comments>http://schedulesoftware.com/zoran-corporation-reports-first-quarter-2011-results/783/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:48:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Zoran]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/zoran-corporation-reports-first-quarter-2011-results/783/</guid>
		<description><![CDATA[Zoran Corporation Reports First Quarter 2011 Results
SUNNYVALE, CA&#8211;(Marketwire &#8211; 05/09/11) &#8211; Zoran Corporation (NASDAQ: ZRAN &#8211; News ), a leading provider of digital solutions for applications in the digital entertainment and digital imaging markets, today reported results for its first quarter ended March 31, 2011. Revenues for the first quarter of 2011 were $84.9 million, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Zoran Corporation Reports First Quarter 2011 Results</b><br />
SUNNYVALE, CA&#8211;(Marketwire &#8211; 05/09/11) &#8211; Zoran Corporation (NASDAQ: ZRAN &#8211; News ), a leading provider of digital solutions for applications in the digital entertainment and digital imaging markets, today reported results for its first quarter ended March 31, 2011. Revenues for the first quarter of 2011 were $84.9 million, compared to $74.2 million for the previous quarter and $90.5 million for &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/110509/0753372.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/zoran-corporation-reports-first-quarter-2011-results/783/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delek US Holdings Reports First Quarter 2011 Results</title>
		<link>http://schedulesoftware.com/delek-us-holdings-reports-first-quarter-2011-results/782/</link>
		<comments>http://schedulesoftware.com/delek-us-holdings-reports-first-quarter-2011-results/782/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:50:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Delek]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/delek-us-holdings-reports-first-quarter-2011-results/782/</guid>
		<description><![CDATA[Delek US Holdings Reports First Quarter 2011 Results
BRENTWOOD, Tenn.&#8211;(BUSINESSWIRE)&#8211; Delek US Holdings, Inc. , a diversified energy company with assets in he petroleum refining, marketing and retail industries, today announced financial results &#8230;
Read more on Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Delek US Holdings Reports First Quarter 2011 Results</b><br />
BRENTWOOD, Tenn.&#8211;(BUSINESSWIRE)&#8211; Delek US Holdings, Inc. , a diversified energy company with assets in he petroleum refining, marketing and retail industries, today announced financial results &#8230;</p>
<p>Read more on <a href="http://uk.finance.yahoo.com/news/Delek-US-Holdings-Reports-businesswireuk-3437254462.html?x=0">Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/delek-us-holdings-reports-first-quarter-2011-results/782/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 5 to ship in September, reports Reuters</title>
		<link>http://schedulesoftware.com/apple-iphone-5-to-ship-in-september-reports-reuters/769/</link>
		<comments>http://schedulesoftware.com/apple-iphone-5-to-ship-in-september-reports-reuters/769/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 12:43:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[ship]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/apple-iphone-5-to-ship-in-september-reports-reuters/769/</guid>
		<description><![CDATA[Apple iPhone 5 to ship in September, reports Reuters
A new report from Reuters adds more weight to the rumor that Apple will begin shipping the iPhone 5 in September.
Read more on Digital Trends
]]></description>
			<content:encoded><![CDATA[<p><b>Apple iPhone 5 to ship in September, reports Reuters</b><br />
A new report from Reuters adds more weight to the rumor that Apple will begin shipping the iPhone 5 in September.</p>
<p>Read more on <a href="http://www.digitaltrends.com/mobile/apple-iphone-5-to-ship-in-september-reports-reuters/">Digital Trends</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/apple-iphone-5-to-ship-in-september-reports-reuters/769/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRIS International Reports Record Revenue for 2010 Fourth Quarter and Full Year</title>
		<link>http://schedulesoftware.com/iris-international-reports-record-revenue-for-2010-fourth-quarter-and-full-year/726/</link>
		<comments>http://schedulesoftware.com/iris-international-reports-record-revenue-for-2010-fourth-quarter-and-full-year/726/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:00:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[IRIS]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/iris-international-reports-record-revenue-for-2010-fourth-quarter-and-full-year/726/</guid>
		<description><![CDATA[IRIS International Reports Record Revenue for 2010 Fourth Quarter and Full Year
CHATSWORTH, Calif. &#8212; IRIS International, Inc. , reflecting strong instrument sales and continued record sales of consumables and service in its Iris Diagnostics Division , today announced record revenue of $29.3 million for the fourth quarter ended December 31, 2010, an 11% increase from [...]]]></description>
			<content:encoded><![CDATA[<p><b>IRIS International Reports Record Revenue for 2010 Fourth Quarter and Full Year</b><br />
CHATSWORTH, Calif. &#8212; IRIS International, Inc. , reflecting strong instrument sales and continued record sales of consumables and service in its Iris Diagnostics Division , today announced record revenue of $29.3 million for the fourth quarter ended December 31, 2010, an 11% increase from revenue of $26.5 million in the prior year fourth quarter.</p>
<p>Read more on <a href="http://biz.yahoo.com/pz/110228/214944.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/iris-international-reports-record-revenue-for-2010-fourth-quarter-and-full-year/726/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson Reuters Reports Full-Year and Fourth-Quarter 2010 Results</title>
		<link>http://schedulesoftware.com/thomson-reuters-reports-full-year-and-fourth-quarter-2010-results/711/</link>
		<comments>http://schedulesoftware.com/thomson-reuters-reports-full-year-and-fourth-quarter-2010-results/711/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:59:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[FourthQuarter]]></category>
		<category><![CDATA[FullYear]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Thomson]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/thomson-reuters-reports-full-year-and-fourth-quarter-2010-results/711/</guid>
		<description><![CDATA[Thomson Reuters Reports Full-Year and Fourth-Quarter 2010 Results
&#8211; Returned to revenue growth as new products gain momentum and our markets improve &#8212; Ongoing revenue growth, before currency, was 4% in the fourth quarter and 1% for the full year &#8212; Full-year underlying operating profit margin was 19.6% (20.0% before currency and acquisitions) &#8212; Final year [...]]]></description>
			<content:encoded><![CDATA[<p><b>Thomson Reuters Reports Full-Year and Fourth-Quarter 2010 Results</b><br />
&#8211; Returned to revenue growth as new products gain momentum and our markets improve &#8212; Ongoing revenue growth, before currency, was 4% in the fourth quarter and 1% for the full year &#8212; Full-year underlying operating profit margin was 19.6% (20.0% before currency and acquisitions) &#8212; Final year of Reuters integration &#8212; savings target raised $100 million to $1.7 billion in 2011 &#8212; On the back of &#8230;</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1393548&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/thomson-reuters-reports-full-year-and-fourth-quarter-2010-results/711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Energy Reports Fiscal 2010 Results</title>
		<link>http://schedulesoftware.com/just-energy-reports-fiscal-2010-results/469/</link>
		<comments>http://schedulesoftware.com/just-energy-reports-fiscal-2010-results/469/#comments</comments>
		<pubDate>Tue, 25 May 2010 05:14:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule making software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/just-energy-reports-fiscal-2010-results/469/</guid>
		<description><![CDATA[Just Energy Reports Fiscal 2010 Results
Record 505,000 Customers Added through Marketing Overall Customer Base Reaches 2.3 million up 28% including Universal Acquisition Fiscal 2010 Distributable Cash after Margin Replacement per Unit up 2%, Fiscal 2010 Seasonally Adjusted Gross Margin per Unit up 16% Consistent with Guidance Completion of Hudson Acquisition adds further 680,000 New Customers [...]]]></description>
			<content:encoded><![CDATA[<p><b>Just Energy Reports Fiscal 2010 Results</b><br />
Record 505,000 Customers Added through Marketing Overall Customer Base Reaches 2.3 million up 28% including Universal Acquisition Fiscal 2010 Distributable Cash after Margin Replacement per Unit up 2%, Fiscal 2010 Seasonally Adjusted Gross Margin per Unit up 16% Consistent with Guidance Completion of Hudson Acquisition adds further 680,000 New Customers after Year End Management Provides &#8230;</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1264056&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/just-energy-reports-fiscal-2010-results/469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Technologies Reports Fiscal 2010 Second Quarter Financial Results</title>
		<link>http://schedulesoftware.com/phoenix-technologies-reports-fiscal-2010-second-quarter-financial-results/434/</link>
		<comments>http://schedulesoftware.com/phoenix-technologies-reports-fiscal-2010-second-quarter-financial-results/434/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:22:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule making software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/phoenix-technologies-reports-fiscal-2010-second-quarter-financial-results/434/</guid>
		<description><![CDATA[Phoenix Technologies Reports Fiscal 2010 Second Quarter Financial Results
Phoenix Technologies Ltd. , the global leader in core systems software , today reported financial results for the fiscal 2010 second quarter ended March 31, 2010 and introduced fiscal 2010 second-half guidance.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Phoenix Technologies Reports Fiscal 2010 Second Quarter Financial Results</b><br />
Phoenix Technologies Ltd. , the global leader in core systems software , today reported financial results for the fiscal 2010 second quarter ended March 31, 2010 and introduced fiscal 2010 second-half guidance.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100504/aq98384.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/phoenix-technologies-reports-fiscal-2010-second-quarter-financial-results/434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

