<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schedule Software &#187; Services</title>
	<atom:link href="http://schedulesoftware.com/tag/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://schedulesoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 15:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jamcracker Chairs Panels with Leading Cloud Services Providers and Adopters at TM Forum Management World Americas</title>
		<link>http://schedulesoftware.com/jamcracker-chairs-panels-with-leading-cloud-services-providers-and-adopters-at-tm-forum-management-world-americas/623/</link>
		<comments>http://schedulesoftware.com/jamcracker-chairs-panels-with-leading-cloud-services-providers-and-adopters-at-tm-forum-management-world-americas/623/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 07:33:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Adopters]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Chairs]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Jamcracker]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/jamcracker-chairs-panels-with-leading-cloud-services-providers-and-adopters-at-tm-forum-management-world-americas/623/</guid>
		<description><![CDATA[Jamcracker Chairs Panels with Leading Cloud Services Providers and Adopters at TM Forum Management World Americas
Jamcracker:
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Jamcracker Chairs Panels with Leading Cloud Services Providers and Adopters at TM Forum Management World Americas</b><br />
Jamcracker:</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/101026/20101026006085.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/jamcracker-chairs-panels-with-leading-cloud-services-providers-and-adopters-at-tm-forum-management-world-americas/623/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riders welcome T&#8217;s real-time arrival services</title>
		<link>http://schedulesoftware.com/riders-welcome-ts-real-time-arrival-services/588/</link>
		<comments>http://schedulesoftware.com/riders-welcome-ts-real-time-arrival-services/588/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:45:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/riders-welcome-ts-real-time-arrival-services/588/</guid>
		<description><![CDATA[Riders welcome T&#8217;s real-time arrival services
By L. Finch, Globe Correspondent Twice a week, David Foucher of Boston is a gambler. What every bus rider wants to see Waiting at the corner of Massachusetts Avenue and Newbury Street this morning to catch the MBTA&#8217;s Route&#8230;
Read more on Boston Globe
]]></description>
			<content:encoded><![CDATA[<p><b>Riders welcome T&#8217;s real-time arrival services</b><br />
By L. Finch, Globe Correspondent Twice a week, David Foucher of Boston is a gambler. What every bus rider wants to see Waiting at the corner of Massachusetts Avenue and Newbury Street this morning to catch the MBTA&#8217;s Route&#8230;</p>
<p>Read more on <a href="http://www.boston.com/news/local/breaking_news/2010/09/riders_welcome.html">Boston Globe</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/riders-welcome-ts-real-time-arrival-services/588/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Matrix Announces Largest Single Commercial Deployment of TechConnect Two-Way Communication Services</title>
		<link>http://schedulesoftware.com/wireless-matrix-announces-largest-single-commercial-deployment-of-techconnect-two-way-communication-services/514/</link>
		<comments>http://schedulesoftware.com/wireless-matrix-announces-largest-single-commercial-deployment-of-techconnect-two-way-communication-services/514/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 19:30:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule management software]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[TechConnect]]></category>
		<category><![CDATA[TwoWay]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/wireless-matrix-announces-largest-single-commercial-deployment-of-techconnect-two-way-communication-services/514/</guid>
		<description><![CDATA[Wireless Matrix Announces Largest Single Commercial Deployment of TechConnect Two-Way Communication Services
HERNDON, Va.&#8212;-Wireless Matrix Corporation announced today the deployment of an integrated solution to support fleet location and communication services for a key cable multi-service operator customer in the Midwestern United States.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Wireless Matrix Announces Largest Single Commercial Deployment of TechConnect Two-Way Communication Services</b><br />
HERNDON, Va.&#8212;-Wireless Matrix Corporation announced today the deployment of an integrated solution to support fleet location and communication services for a key cable multi-service operator customer in the Midwestern United States.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100616/20100616005189.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/wireless-matrix-announces-largest-single-commercial-deployment-of-techconnect-two-way-communication-services/514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Competitive By Managing Services, Not Just Circuits</title>
		<link>http://schedulesoftware.com/staying-competitive-by-managing-services-not-just-circuits/405/</link>
		<comments>http://schedulesoftware.com/staying-competitive-by-managing-services-not-just-circuits/405/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:59:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Competitive]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Staying]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/staying-competitive-by-managing-services-not-just-circuits/405/</guid>
		<description><![CDATA[Staying Competitive By Managing Services, Not Just Circuits
Xilinx Unveils ARM-Based Processing Architecture Xilinx introduced a new Extensible Processing Platform architecture that leverages ARM Cortex-A9 MPCore processors for embedded systems.
Read more on Converge! Network Digest
]]></description>
			<content:encoded><![CDATA[<p><b>Staying Competitive By Managing Services, Not Just Circuits</b><br />
Xilinx Unveils ARM-Based Processing Architecture Xilinx introduced a new Extensible Processing Platform architecture that leverages ARM Cortex-A9 MPCore processors for embedded systems.</p>
<p>Read more on <a href="http://www.convergedigest.com/Silicon/siliconarticle.asp?ID=30283">Converge! Network Digest</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/staying-competitive-by-managing-services-not-just-circuits/405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream Global Services Announces Financial Results for Fourth Quarter and Year Ended December 31, 2009</title>
		<link>http://schedulesoftware.com/stream-global-services-announces-financial-results-for-fourth-quarter-and-year-ended-december-31-2009/277/</link>
		<comments>http://schedulesoftware.com/stream-global-services-announces-financial-results-for-fourth-quarter-and-year-ended-december-31-2009/277/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:28:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule making software]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/stream-global-services-announces-financial-results-for-fourth-quarter-and-year-ended-december-31-2009/277/</guid>
		<description><![CDATA[Stream Global Services Announces Financial Results for Fourth Quarter and Year Ended December 31, 2009
Stream Global Services, Inc., , a premium business process outsourcing service provider specializing in customer relationship management and business process outsourcing services for many of the leading Fortune 1000 companies, today announced consolidated financial results for its 2009 fourth quarter and [...]]]></description>
			<content:encoded><![CDATA[<p><b>Stream Global Services Announces Financial Results for Fourth Quarter and Year Ended December 31, 2009</b><br />
Stream Global Services, Inc., , a premium business process outsourcing service provider specializing in customer relationship management and business process outsourcing services for many of the leading Fortune 1000 companies, today announced consolidated financial results for its 2009 fourth quarter and year ended December 31, 2009.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100226/da61326.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/stream-global-services-announces-financial-results-for-fourth-quarter-and-year-ended-december-31-2009/277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Computer Systems Delivers Radar Processing Subsystems and Integration Services to Leading International Prime &#8230;</title>
		<link>http://schedulesoftware.com/mercury-computer-systems-delivers-radar-processing-subsystems-and-integration-services-to-leading-international-prime/272/</link>
		<comments>http://schedulesoftware.com/mercury-computer-systems-delivers-radar-processing-subsystems-and-integration-services-to-leading-international-prime/272/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:19:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule management software]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Subsystems]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/mercury-computer-systems-delivers-radar-processing-subsystems-and-integration-services-to-leading-international-prime/272/</guid>
		<description><![CDATA[Mercury Computer Systems Delivers Radar Processing Subsystems and Integration Services to Leading International Prime &#8230;
Mercury Computer Systems, Inc. , a leading provider of open, embedded, high-performance computing systems, software, and services for image, sensor, and signal processing applications, announced delivery of its network-enabled radar processing subsystems and comprehensive integration services to a leading international prime, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mercury Computer Systems Delivers Radar Processing Subsystems and Integration Services to Leading International Prime &#8230;</b><br />
Mercury Computer Systems, Inc. , a leading provider of open, embedded, high-performance computing systems, software, and services for image, sensor, and signal processing applications, announced delivery of its network-enabled radar processing subsystems and comprehensive integration services to a leading international prime, for its next-generation maritime radar to be deployed on surface fleet &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100218/ne56540.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/mercury-computer-systems-delivers-radar-processing-subsystems-and-integration-services-to-leading-international-prime/272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appointment Scheduling Healthcare Services</title>
		<link>http://schedulesoftware.com/appointment-scheduling-healthcare-services/250/</link>
		<comments>http://schedulesoftware.com/appointment-scheduling-healthcare-services/250/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:03:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule making software]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/appointment-scheduling-healthcare-services/250/</guid>
		<description><![CDATA[An effective appointment scheduling service can be an important component to an efficient healthcare practice. Many types of electronic scheduling services automate appointment scheduling, saving office time and labor. Time that would otherwise be spent on appointment scheduling may instead be devoted towards patient care.
Internet-based appointment services are 24/7. Busy patients who are focused on [...]]]></description>
			<content:encoded><![CDATA[<p>An effective appointment scheduling service can be an important component to an efficient healthcare practice. Many types of electronic scheduling services automate appointment scheduling, saving office time and labor. Time that would otherwise be spent on appointment scheduling may instead be devoted towards patient care.</p>
<p>Internet-based appointment services are 24/7. Busy patients who are focused on their tasks during the workday can now conveniently book their appointment after office hours. Efficiency of office tasks is enhanced when appointments are confirmed by electronic communication. Appointment reminders can also be sent by electronic methods. Many sophisticated systems allow practices to customize their electronic messages.</p>
<p>Appointment scheduling software that use an internet platform should be capable of adding appointments made in person or by telephone. For example, it is not feasible for patients to make their own appointments online for surgery or for many other types of office procedures. Under these circumstances, office staff usually completes the appointment scheduling process and confirms directly with a patient. Integrating all types of appointments into a single master calendar is essential.</p>
<p>A comprehensive scheduling service may also provide appointment rescheduling. Appointments that have canceled or failed to appear as schedule can also be flagged for easy identification and appropriate action. Software that include an electronic trail for confirmations and reminders are helpful for medical-legal documentation.</p>
<p>Your database of patients may be utilized in a controlled manner for efficient patient recall. Internet-based appointment services take advantage of email communication. Sending recall reminders by email is a highly effective method for recall since there are no postage, printing, and minimal labor costs. An internet-based appointment scheduling service for recall is an excellent method for maintaining and tracking patient compliance.</p>
<p>Implementing an internet service for appointment scheduling requires that you make patients available of its availability. Notify patients of your availability on the internet by incorporating this information on office signs, business cards, and telephone messages. Use office brochures to help get the word out. Some sophisticated appointment scheduling services provide links that may be inserted on your practice website. Links to your appointment scheduling portal facilitates patient appointments directly from your website.</p>
<p>Almost any type of healthcare practice can benefit by technology for appointment scheduling services. A sophisticated system that is properly implemented can result in improved patient communication and enhanced office productivity.</p>
<p>Copyright © 2009, https://www.DayClips.com</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>Michael Reynard, MD, is an Associate Clinical Professor at the UCLA School of Medicine.  Dr. Reynard recommends <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.DayClips.com" target="_blank">www.DayClips.com</a> for a complete and easy-to-use appointment scheduling system.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/appointment-scheduling-healthcare-services/250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Discovery Services Expert GGO Launches Digital WarRoom Software, Ending Per Gigabyte Fees</title>
		<link>http://schedulesoftware.com/e-discovery-services-expert-ggo-launches-digital-warroom-software-ending-per-gigabyte-fees/242/</link>
		<comments>http://schedulesoftware.com/e-discovery-services-expert-ggo-launches-digital-warroom-software-ending-per-gigabyte-fees/242/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 08:11:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule management software]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[EDiscovery]]></category>
		<category><![CDATA[Ending]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WarRoom]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/e-discovery-services-expert-ggo-launches-digital-warroom-software-ending-per-gigabyte-fees/242/</guid>
		<description><![CDATA[E-Discovery Services Expert GGO Launches Digital WarRoom Software, Ending Per Gigabyte Fees
GGO (Gallivan Gallivan &#038; O’Melia LLC), a leader in e-discovery services and software, announces the launch of Digital WarRoom®, a comprehensive e-discovery solution that puts an end to per gigabyte fees.
Read more on PRWeb via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>E-Discovery Services Expert GGO Launches Digital WarRoom Software, Ending Per Gigabyte Fees</b><br />
GGO (Gallivan Gallivan &#038; O’Melia LLC), a leader in e-discovery services and software, announces the launch of Digital WarRoom®, a comprehensive e-discovery solution that puts an end to per gigabyte fees.</p>
<p>Read more on <a href="http://news.yahoo.com/s/prweb/20100120/bs_prweb/prweb3475684_3">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/e-discovery-services-expert-ggo-launches-digital-warroom-software-ending-per-gigabyte-fees/242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Infoblox Software Sets a New Standard for Automating Core Network Services Infrastructure and Services</title>
		<link>http://schedulesoftware.com/enhanced-infoblox-software-sets-a-new-standard-for-automating-core-network-services-infrastructure-and-services/123/</link>
		<comments>http://schedulesoftware.com/enhanced-infoblox-software-sets-a-new-standard-for-automating-core-network-services-infrastructure-and-services/123/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:51:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule management software]]></category>
		<category><![CDATA[Automating]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Enhanced]]></category>
		<category><![CDATA[Infoblox]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/enhanced-infoblox-software-sets-a-new-standard-for-automating-core-network-services-infrastructure-and-services/123/</guid>
		<description><![CDATA[Enhanced Infoblox Software Sets a New Standard for Automating Core Network Services Infrastructure and Services
Infoblox Release 5.0r1 Includes Major Enhancements and the Only Fully Web-Based User Interface for DNS, DHCP and IPAM (DDI)
Read more on Marketwire
]]></description>
			<content:encoded><![CDATA[<p><b>Enhanced Infoblox Software Sets a New Standard for Automating Core Network Services Infrastructure and Services</b><br />
Infoblox Release 5.0r1 Includes Major Enhancements and the Only Fully Web-Based User Interface for DNS, DHCP and IPAM (DDI)</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1090205&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/enhanced-infoblox-software-sets-a-new-standard-for-automating-core-network-services-infrastructure-and-services/123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pcRUSH.com / Atman, Inc. is Awarded General Services Administration (GSA) Schedule (GS-35F-0099W)</title>
		<link>http://schedulesoftware.com/pcrush-com-atman-inc-is-awarded-general-services-administration-gsa-schedule-gs-35f-0099w/118/</link>
		<comments>http://schedulesoftware.com/pcrush-com-atman-inc-is-awarded-general-services-administration-gsa-schedule-gs-35f-0099w/118/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 07:57:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule management software]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Atman]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[GS35F0099W]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[pcRUSH.com]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/pcrush-com-atman-inc-is-awarded-general-services-administration-gsa-schedule-gs-35f-0099w/118/</guid>
		<description><![CDATA[pcRUSH.com / Atman, Inc. is Awarded General Services Administration (GSA) Schedule (GS-35F-0099W)
pcRUSH.com / Atman, Inc. was recently awarded a General Services Administration (GSA) Schedule to provide technology hardware to the various Branches of the United States Federal, State/Local Governments and other entities that are eligible or required to purchase off a GSA Schedule.
Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>pcRUSH.com / Atman, Inc. is Awarded General Services Administration (GSA) Schedule (GS-35F-0099W)</b><br />
pcRUSH.com / Atman, Inc. was recently awarded a General Services Administration (GSA) Schedule to provide technology hardware to the various Branches of the United States Federal, State/Local Governments and other entities that are eligible or required to purchase off a GSA Schedule.</p>
<p>Read more on <a href="http://news.yahoo.com/s/prweb/20091210/bs_prweb/prweb3313004_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/pcrush-com-atman-inc-is-awarded-general-services-administration-gsa-schedule-gs-35f-0099w/118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

