<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schedule Software &#187; Systems</title>
	<atom:link href="http://schedulesoftware.com/tag/systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://schedulesoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 15:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NCR to Acquire Radiant Systems, Inc., Establishing Technology and Market Leadership in Hospitality and Specialty Retail</title>
		<link>http://schedulesoftware.com/ncr-to-acquire-radiant-systems-inc-establishing-technology-and-market-leadership-in-hospitality-and-specialty-retail/835/</link>
		<comments>http://schedulesoftware.com/ncr-to-acquire-radiant-systems-inc-establishing-technology-and-market-leadership-in-hospitality-and-specialty-retail/835/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:49:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Acquire]]></category>
		<category><![CDATA[Establishing]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Radiant]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Specialty]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/ncr-to-acquire-radiant-systems-inc-establishing-technology-and-market-leadership-in-hospitality-and-specialty-retail/835/</guid>
		<description><![CDATA[NCR to Acquire Radiant Systems, Inc., Establishing Technology and Market Leadership in Hospitality and Specialty Retail
DULUTH, Ga.&#8211;(BUSINESS WIRE)&#8211;NCR Corporation (NYSE: NCR) and Radiant Systems, Inc. (NASDAQ: RADS) today announced a definitive agreement for NCR to acquire Radiant Systems, a leading provider of multichannel point-of-sale and managed hosted service solutions to the hospitality and specialty retail [...]]]></description>
			<content:encoded><![CDATA[<p><b>NCR to Acquire Radiant Systems, Inc., Establishing Technology and Market Leadership in Hospitality and Specialty Retail</b><br />
DULUTH, Ga.&#8211;(BUSINESS WIRE)&#8211;NCR Corporation (NYSE: NCR) and Radiant Systems, Inc. (NASDAQ: RADS) today announced a definitive agreement for NCR to acquire Radiant Systems, a leading provider of multichannel point-of-sale and managed hosted service solutions to the hospitality and specialty retail markets, through a cash tender offer of $28.00 per Radiant Systems share. The equity purchase &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110711006745/en/NCR-Acquire-Radiant-Systems-Establishing-Technology-Market">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/ncr-to-acquire-radiant-systems-inc-establishing-technology-and-market-leadership-in-hospitality-and-specialty-retail/835/feed/</wfw:commentRss>
		<slash:comments>127</slash:comments>
		</item>
		<item>
		<title>General Atomics Aeronautical Systems Honored by AIAA</title>
		<link>http://schedulesoftware.com/general-atomics-aeronautical-systems-honored-by-aiaa/812/</link>
		<comments>http://schedulesoftware.com/general-atomics-aeronautical-systems-honored-by-aiaa/812/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 14:50:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[Aeronautical]]></category>
		<category><![CDATA[AIAA]]></category>
		<category><![CDATA[Atomics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Honored]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/general-atomics-aeronautical-systems-honored-by-aiaa/812/</guid>
		<description><![CDATA[General Atomics Aeronautical Systems Honored by AIAA
SAN DIEGO &#124; General Atomics Aeronautical Systems, Inc. (GA?ASI), a leading manufacturer of unmanned aircraft systems (UAS), tactical reconnaissance radars, and surveillance systems, yesterday&#8230;
Read more on Defence Professionals
]]></description>
			<content:encoded><![CDATA[<p><b>General Atomics Aeronautical Systems Honored by AIAA</b><br />
SAN DIEGO | General Atomics Aeronautical Systems, Inc. (GA?ASI), a leading manufacturer of unmanned aircraft systems (UAS), tactical reconnaissance radars, and surveillance systems, yesterday&#8230;</p>
<p>Read more on <a href="http://www.defpro.com/news/details/25132/">Defence Professionals</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/general-atomics-aeronautical-systems-honored-by-aiaa/812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept Enables PC Operating Systems to Survive Attacks</title>
		<link>http://schedulesoftware.com/concept-enables-pc-operating-systems-to-survive-attacks/701/</link>
		<comments>http://schedulesoftware.com/concept-enables-pc-operating-systems-to-survive-attacks/701/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 11:43:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Attacks]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Enables]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Survive]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/concept-enables-pc-operating-systems-to-survive-attacks/701/</guid>
		<description><![CDATA[Concept Enables PC Operating Systems to Survive Attacks
&#8220;Researchers at North Carolina State University have developed a method to restore a computer operating system to its former state if it is attacked. [...] The concept involves taking a snapshot of the operating system at strategic points in time (such as system calls or interrupts), when it [...]]]></description>
			<content:encoded><![CDATA[<p><b>Concept Enables PC Operating Systems to Survive Attacks</b><br />
&#8220;Researchers at North Carolina State University have developed a method to restore a computer operating system to its former state if it is attacked. [...] The concept involves taking a snapshot of the operating system at strategic points in time (such as system calls or interrupts), when it is functioning normally and, then, if the operating system is attacked, to erase everything that was done &#8230;</p>
<p>Read more on <a href="http://osnews.com/story/24337/Concept_Enables_PC_Operating_Systems_to_Survive_Attacks">OSNews</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/concept-enables-pc-operating-systems-to-survive-attacks/701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlson Selects Oracle On Demand to Improve Performance and Reliability of Financial and Business Systems</title>
		<link>http://schedulesoftware.com/carlson-selects-oracle-on-demand-to-improve-performance-and-reliability-of-financial-and-business-systems/624/</link>
		<comments>http://schedulesoftware.com/carlson-selects-oracle-on-demand-to-improve-performance-and-reliability-of-financial-and-business-systems/624/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 07:17:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule software]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carlson]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Selects]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/carlson-selects-oracle-on-demand-to-improve-performance-and-reliability-of-financial-and-business-systems/624/</guid>
		<description><![CDATA[Carlson Selects Oracle On Demand to Improve Performance and Reliability of Financial and Business Systems
REDWOOD SHORES, CA&#8211;(Marketwire &#8211; 10/28/10) &#8211; Oracle (NASDAQ: ORCL &#8211; News ) News Facts Oracle today announced that Carlson, a privately held, global hospitality and travel company, is using Oracle On Demand to support the performance and reliability of its critical [...]]]></description>
			<content:encoded><![CDATA[<p><b>Carlson Selects Oracle On Demand to Improve Performance and Reliability of Financial and Business Systems</b><br />
REDWOOD SHORES, CA&#8211;(Marketwire &#8211; 10/28/10) &#8211; Oracle (NASDAQ: ORCL &#8211; News ) News Facts Oracle today announced that Carlson, a privately held, global hospitality and travel company, is using Oracle On Demand to support the performance and reliability of its critical financial and business systems. With more than 5,200 users accessing its core financial systems and functions, including order-to &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/101028/0679289.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/carlson-selects-oracle-on-demand-to-improve-performance-and-reliability-of-financial-and-business-systems/624/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would possess an organization responsible for safety-critical computerized systems not to have &#8220;Level 4?</title>
		<link>http://schedulesoftware.com/what-would-possess-an-organization-responsible-for-safety-critical-computerized-systems-not-to-have-level-4/482/</link>
		<comments>http://schedulesoftware.com/what-would-possess-an-organization-responsible-for-safety-critical-computerized-systems-not-to-have-level-4/482/#comments</comments>
		<pubDate>Sun, 30 May 2010 07:54:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule management software]]></category>
		<category><![CDATA[computerized]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[possess]]></category>
		<category><![CDATA[responsible]]></category>
		<category><![CDATA[safetycritical]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/what-would-possess-an-organization-responsible-for-safety-critical-computerized-systems-not-to-have-level-4/482/</guid>
		<description><![CDATA[automated testing&#8221; ?
]]></description>
			<content:encoded><![CDATA[<p>automated testing&#8221; ?</p>
<p><<Originally published December 1994<br />
SOFTWARE<br />
A Maturity Model for Automated Software Testing<br />
Mitchel H. Krause<br />
Aside from their mandate to provide a safe and reliable product, manufacturers of computerized medical devices may have three very practical reasons for automating their software testing program: their product is too complicated to test manually, the time devoted to manual testing is cutting into potential profits, and current FDA requirements will be easier to satisfy with automated testing and documentation. If any of these factors motivates your company, this article will help you to sort out the issues to be considered and options available. Then, when the automated test program is in place, safer and more reliable products will follow.1 The sorting instrument presented is a maturity model that plots four levels of testing maturity in terms of the resources required to move from one level to the next. The model can be used to determine the level that best fits your company and its products.<br />
THE SOFTWARE TESTING MATURITY MODEL<br />
The software testing maturity model, shown in Figure 1, is similar to a software process maturity model that is familiar to many software engineers. It has been described by Watts S. Humphrey in his book Managing the Software Process,2 and has been cited by Frank Houston, a former FDA staffer, and Steven Rakitin in presentations to the Health Industry Manufacturers Association.3,4 The version shown here as Figure 2 is adapted from Rakitin's presentation. The process model adapts well to automated software testing because effective software verification and validation programs grow out of development programs that are well planned, executed, managed, and monitored. A good software test program cannot stand alone; it must be an integral part of the software development process.<br />
Level 1: Accidental Automation. The first level of the software testing model--like level 1 in the software process model-- is characterized by ad hoc, individualistic, chaotic attempts to get the job done. Important information (for example, what to test) is not documented and must be extracted from in-house experts. Test plans are sketchy. Test results are not documented consistently. Schedules slip. Either products are delayed or testing becomes a cursory, poorly documented exercise. Management is uninvolved or uninformed.<br />
This level has been designated Accidental Automation because the use of any automated tools or techniques comes about almost as if by accident and is not supported by process, planning, or management functions. Products released on the basis of such testing may well be accidents waiting to happen. Testing at this level may be appropriate only for a product that has no potential for harming the patient or user; it is never appropriate for a computerized medical device.<br />
Level 2: Beginning Automation. The second testing level corresponds directly to Level 2¬Repeatable in the software process maturity model (see Figure 2). There are hundreds of capture-and-replay test tools on the market today that simply repeat the responses of a system under test.5 As in the process model, however, these tools have limited capabilities and lose their economic usefulness quickly as a product changes.<br />
Level 2 testing is still dependent on information locked in the minds of in-house experts, although documentation is beginning to appear in the form of software requirements specifications (SRSs) and test requirements specifications (TRSs). However, in most cases, large portions of these documents are written after the fact and used to meet regulatory requirements rather than to direct the development and test processes. Writing them does, however, provide good practice for moving to level 3.<br />
Level 3: Intentional Automation. At the third level, automated testing becomes both well defined and well managed. The TRSs and the test scripts themselves proceed logically from the SRSs and design documents. Furthermore, because the test team is now part of the development process, these documents are written before the product is delivered for testing. Consequently, schedules become more reliable. Level 3 is appropriate for many medical device manufacturers.<br />
Level 4: Advanced Automation. The highest testing maturity level is a practiced and perfected version of level 3 with one major addition: postrelease defect tracking. Defects are trapped and sent directly back through the fix, test creation, and regression test processes. The software test team is now an integral part of product development, and testers and developers work together to build a product that will meet test requirements. Any software bugs that do occur are caught early, when they are much less expensive to fix. When testing is performed at this level, an FDA inspector can pick up any piece of product documentation and trace the development process all the way from the SRS that describes the feature<br />
to the test results that validate it.>></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/what-would-possess-an-organization-responsible-for-safety-critical-computerized-systems-not-to-have-level-4/482/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TowerMetriX, Inc. Announces the Latest Advancement in Talent Management Systems</title>
		<link>http://schedulesoftware.com/towermetrix-inc-announces-the-latest-advancement-in-talent-management-systems/401/</link>
		<comments>http://schedulesoftware.com/towermetrix-inc-announces-the-latest-advancement-in-talent-management-systems/401/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:54:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule making software]]></category>
		<category><![CDATA[Advancement]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[TowerMetriX]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/towermetrix-inc-announces-the-latest-advancement-in-talent-management-systems/401/</guid>
		<description><![CDATA[TowerMetriX, Inc. Announces the Latest Advancement in Talent Management Systems
TowerMetriX™, Inc, an innovative, state-of-the-art talent system which aids organizations in management, communication and decision-making processes, today unveiled its revolutionary new landmark talent management software.
Read more on PRWeb via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>TowerMetriX, Inc. Announces the Latest Advancement in Talent Management Systems</b><br />
TowerMetriX™, Inc, an innovative, state-of-the-art talent system which aids organizations in management, communication and decision-making processes, today unveiled its revolutionary new landmark talent management software.</p>
<p>Read more on <a href="http://news.yahoo.com/s/prweb/20100421/bs_prweb/prweb3899034_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/towermetrix-inc-announces-the-latest-advancement-in-talent-management-systems/401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a.What is necessary to initiate a program of performance evaluation for an information systems department?</title>
		<link>http://schedulesoftware.com/a-what-is-necessary-to-initiate-a-program-of-performance-evaluation-for-an-information-systems-department/348/</link>
		<comments>http://schedulesoftware.com/a-what-is-necessary-to-initiate-a-program-of-performance-evaluation-for-an-information-systems-department/348/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:06:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software development schedule]]></category>
		<category><![CDATA[a.What]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[initiate]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/a-what-is-necessary-to-initiate-a-program-of-performance-evaluation-for-an-information-systems-department/348/</guid>
		<description><![CDATA[b.Why is the scheduling at a computer centre different from scheduling bus routes, police on patrol duty, or jobs on a factory lathe?
c.How does the preparation of a budget for IS differ from budget preparation for other departments in a firm?
d.What are the advantages of contracting software development to consultant or software house, as opposed [...]]]></description>
			<content:encoded><![CDATA[<p>b.Why is the scheduling at a computer centre different from scheduling bus routes, police on patrol duty, or jobs on a factory lathe?<br />
c.How does the preparation of a budget for IS differ from budget preparation for other departments in a firm?<br />
d.What are the advantages of contracting software development to consultant or software house, as opposed to developing the software in-house? Would there be a difference in:</p>
<p>i.Documentation<br />
ii.Run Efficiency<br />
iii.Maintainability<br />
iv.Reliability</p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/a-what-is-necessary-to-initiate-a-program-of-performance-evaluation-for-an-information-systems-department/348/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St. Croix Systems Introduces Asset Investment Recovery (AIR) Allowing Health Care Systems Managers to Maximize Capital &#8230;</title>
		<link>http://schedulesoftware.com/st-croix-systems-introduces-asset-investment-recovery-air-allowing-health-care-systems-managers-to-maximize-capital/279/</link>
		<comments>http://schedulesoftware.com/st-croix-systems-introduces-asset-investment-recovery-air-allowing-health-care-systems-managers-to-maximize-capital/279/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:12:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule making software]]></category>
		<category><![CDATA[Allowing]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Croix]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[Maximize]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/st-croix-systems-introduces-asset-investment-recovery-air-allowing-health-care-systems-managers-to-maximize-capital/279/</guid>
		<description><![CDATA[St. Croix Systems Introduces Asset Investment Recovery (AIR) Allowing Health Care Systems Managers to Maximize Capital &#8230;
Makes major enhancements to entire product suite and expands Logistics Manager with Mobile Logistics Manager.
Read more on PRWeb via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>St. Croix Systems Introduces Asset Investment Recovery (AIR) Allowing Health Care Systems Managers to Maximize Capital &#8230;</b><br />
Makes major enhancements to entire product suite and expands Logistics Manager with Mobile Logistics Manager.</p>
<p>Read more on <a href="http://news.yahoo.com/s/prweb/20100301/bs_prweb/prweb3658254_3">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/st-croix-systems-introduces-asset-investment-recovery-air-allowing-health-care-systems-managers-to-maximize-capital/279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Computer Systems Delivers Radar Processing Subsystems and Integration Services to Leading International Prime &#8230;</title>
		<link>http://schedulesoftware.com/mercury-computer-systems-delivers-radar-processing-subsystems-and-integration-services-to-leading-international-prime/272/</link>
		<comments>http://schedulesoftware.com/mercury-computer-systems-delivers-radar-processing-subsystems-and-integration-services-to-leading-international-prime/272/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:19:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule management software]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Subsystems]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/mercury-computer-systems-delivers-radar-processing-subsystems-and-integration-services-to-leading-international-prime/272/</guid>
		<description><![CDATA[Mercury Computer Systems Delivers Radar Processing Subsystems and Integration Services to Leading International Prime &#8230;
Mercury Computer Systems, Inc. , a leading provider of open, embedded, high-performance computing systems, software, and services for image, sensor, and signal processing applications, announced delivery of its network-enabled radar processing subsystems and comprehensive integration services to a leading international prime, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mercury Computer Systems Delivers Radar Processing Subsystems and Integration Services to Leading International Prime &#8230;</b><br />
Mercury Computer Systems, Inc. , a leading provider of open, embedded, high-performance computing systems, software, and services for image, sensor, and signal processing applications, announced delivery of its network-enabled radar processing subsystems and comprehensive integration services to a leading international prime, for its next-generation maritime radar to be deployed on surface fleet &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100218/ne56540.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/mercury-computer-systems-delivers-radar-processing-subsystems-and-integration-services-to-leading-international-prime/272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DST Systems, Inc. Announces Fourth Quarter 2009 and Annual 2009 Financial Results</title>
		<link>http://schedulesoftware.com/dst-systems-inc-announces-fourth-quarter-2009-and-annual-2009-financial-results/260/</link>
		<comments>http://schedulesoftware.com/dst-systems-inc-announces-fourth-quarter-2009-and-annual-2009-financial-results/260/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:56:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[schedule making software]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://schedulesoftware.com/dst-systems-inc-announces-fourth-quarter-2009-and-annual-2009-financial-results/260/</guid>
		<description><![CDATA[DST Systems, Inc. Announces Fourth Quarter 2009 and Annual 2009 Financial Results
KANSAS CITY, Mo., Feb. 1 /PRNewswire-FirstCall/ &#8212; Consolidated net income for DST Systems, Inc. (NYSE: DST) was $58.8 million ($1.18 per diluted share) for fourth quarter 2009 compared to $70.6 million ($1.41 per diluted share) for fourth quarter 2008.
Read more on redOrbit
]]></description>
			<content:encoded><![CDATA[<p><b>DST Systems, Inc. Announces Fourth Quarter 2009 and Annual 2009 Financial Results</b><br />
KANSAS CITY, Mo., Feb. 1 /PRNewswire-FirstCall/ &#8212; Consolidated net income for DST Systems, Inc. (NYSE: DST) was $58.8 million ($1.18 per diluted share) for fourth quarter 2009 compared to $70.6 million ($1.41 per diluted share) for fourth quarter 2008.</p>
<p>Read more on <a href="http://www.redorbit.com/news/technology/1816943/dst_systems_inc_announces_fourth_quarter_2009_and_annual_2009/index.html?source=r_technology">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://schedulesoftware.com/dst-systems-inc-announces-fourth-quarter-2009-and-annual-2009-financial-results/260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

